College player coverage. Explore dated rosters and player details for 266 FBS and FCS programs. Every saved roster entry has a dated summary. Selected profiles include additional official-source background. Coverage varies by school; coaching backgrounds, program history and FAQs are still being expanded. Please check source dates and confirm changes with the schools. Division II, Division III and NAIA directories are not yet included.
Dated information, not a live feed. Rosters, roles and schedules can change. Please confirm details with the official sources. Name variations or duplicate entries may remain.
Schedule snapshot: · Official source ↗
Schedule & scores
Scores are shown with USC first. Dates and final scores reflect this snapshot. Verify kickoff times and changes with the school. Missing site or venue information is marked as not supplied.
| Date | Opponent | Site | Location | Result / status |
|---|---|---|---|---|
| 2026-08-29 | San José State | Home | Los Angeles, Calif.United Airlines Field at L.A. Memorial Coliseum | W 42–26 · Final |
| 2026-09-04 | Fresno State | Home | Los Angeles, Calif.United Airlines Field at L.A. Memorial Coliseum | W 39–0 · Final |
| 2026-09-12 | Louisiana | Home | Los Angeles, Calif.United Airlines Field at L.A. Memorial Coliseum | W 49–30 · Final |
| 2026-09-19 | Rutgers | Away | Piscataway, N.J. | W 42–35 · Final |
| 2026-09-26 | Oregon | Home | Los Angeles, Calif.United Airlines Field at L.A. Memorial Coliseum | L 27–41 · Final |
| 2026-10-03 | Washington | Home | Los Angeles, Calif.United Airlines Field at L.A. Memorial Coliseum | Scheduled |
| 2026-10-10 | Penn State | Away | University Park, Pa. | Scheduled |
| 2026-10-24 | Wisconsin | Away | Madison, Wis. | Scheduled |
| 2026-10-31 | Ohio State | Home | Los Angeles, Calif.United Airlines Field at L.A. Memorial Coliseum | Scheduled |
| 2026-11-14 | Indiana | Away | Bloomington, Ind. | Scheduled |
| 2026-11-21 | Maryland | Home | Los Angeles, Calif.United Airlines Field at L.A. Memorial Coliseum | Scheduled |
| 2026-11-28 | UCLA | Away | Pasadena, Calif. | Scheduled |
Final-score dataset: SportsDataverse NCAA football. Matched against the official schedule when imported. This is not an automatic live score service.