No headshot available
Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
2012 | GB | 9 | 8 | 13 | 77 | 2 | 12 | 5 | 0 | 20 |
2011 | GB | 16 | 37 | 56 | 445 | 6 | 138 | 20 | 0 | 81 |
2010 | GB | 15 | 51 | 85 | 565 | 4 | 176 | 29 | 1 | 79 |
2009 | GB | 16 | 70 | 112 | 1061 | 6 | 373 | 49 | 1 | 141 |
2008 | GB | 16 | 74 | 74 | 1012 | 5 | 385 | 44 | 0 | 132 |
2007 | GB | 15 | 82 | 83 | 1048 | 2 | 401 | 49 | 0 | 117 |
2006 | GB | 16 | 91 | 91 | 1288 | 8 | 486 | 54 | 0 | 178 |
2005 | GB | 16 | 86 | 86 | 1221 | 5 | 0 | 63 | 0 | 153 |
2004 | GB | 16 | 84 | 84 | 1208 | 9 | 0 | 59 | 1 | 173 |
2003 | GB | 15 | 52 | 52 | 621 | 2 | 0 | 30 | 0 | 79 |
2002 | GB | 16 | 70 | 113 | 1064 | 9 | 0 | 47 | 1 | 165 |
2001 | GB | 10 | 13 | 19 | 167 | 1 | 0 | 9 | 0 | 33 |
2000 | GB | 15 | 21 | 49 | 322 | 1 | 0 | 16 | 0 | 41 |
1999 | GB | 4 | 3 | 7 | 31 | 1 | 0 | 2 | 0 | 9 |
No summary available for this player.