Wk | Date | Time | Matchup |
---|---|---|---|
1 | 2025-09-04 | 20:20 | @ PHI |
2 | 2025-09-14 | 13:00 | vs NYG |
3 | 2025-09-21 | 16:25 | @ CHI |
4 | 2025-09-28 | 20:20 | vs GB |
5 | 2025-10-05 | 13:00 | @ NYJ |
6 | 2025-10-12 | 13:00 | @ CAR |
7 | 2025-10-19 | 16:25 | vs WAS |
8 | 2025-10-26 | 16:25 | @ DEN |
9 | 2025-11-03 | 20:15 | vs ARI |
11 | 2025-11-17 | 20:15 | @ LV |
12 | 2025-11-23 | 16:25 | vs PHI |
13 | 2025-11-27 | 16:30 | vs KC |
14 | 2025-12-04 | 20:15 | @ DET |
15 | 2025-12-14 | 20:20 | vs MIN |
16 | 2025-12-21 | 13:00 | vs LAC |
17 | 2025-12-25 | 13:00 | @ WAS |
18 | 2026-01-04 | 13:00 | @ NYG |
Cowboys (DAL)