Wk | Date | Time | Matchup |
---|---|---|---|
1 | 2025-09-08 | 20:15 | @ CHI |
2 | 2025-09-14 | 20:20 | vs ATL |
3 | 2025-09-21 | 13:00 | vs CIN |
4 | 2025-09-28 | 09:30 | @ PIT |
5 | 2025-10-05 | 09:30 | @ CLE |
7 | 2025-10-19 | 13:00 | vs PHI |
8 | 2025-10-23 | 20:15 | @ LAC |
9 | 2025-11-02 | 13:00 | @ DET |
10 | 2025-11-09 | 13:00 | vs BAL |
11 | 2025-11-16 | 13:00 | vs CHI |
12 | 2025-11-23 | 13:00 | @ GB |
13 | 2025-11-30 | 16:05 | @ SEA |
14 | 2025-12-07 | 13:00 | vs WAS |
15 | 2025-12-14 | 20:20 | @ DAL |
16 | 2025-12-21 | 13:00 | @ NYG |
17 | 2025-12-25 | 16:30 | vs DET |
18 | 2026-01-04 | 13:00 | vs GB |
Vikings (MIN)