Wk | Date | Time | Matchup |
---|---|---|---|
1 | 2025-09-07 | 13:00 | vs LV |
2 | 2025-09-14 | 13:00 | @ MIA |
3 | 2025-09-21 | 13:00 | vs PIT |
4 | 2025-09-28 | 13:00 | vs CAR |
5 | 2025-10-05 | 20:20 | @ BUF |
6 | 2025-10-12 | 16:25 | @ NO |
7 | 2025-10-19 | 13:00 | @ TEN |
8 | 2025-10-26 | 13:00 | vs CLE |
9 | 2025-11-02 | 13:00 | vs ATL |
10 | 2025-11-09 | 13:00 | @ TB |
11 | 2025-11-13 | 20:15 | vs NYJ |
12 | 2025-11-23 | 13:00 | @ CIN |
13 | 2025-12-01 | 20:15 | vs NYG |
15 | 2025-12-14 | 13:00 | vs BUF |
16 | 2025-12-21 | 13:00 | @ BAL |
17 | 2025-12-28 | 13:00 | @ NYJ |
18 | 2026-01-04 | 13:00 | vs MIA |
Patriots (NE)