Wk | Date | Time | Matchup |
---|---|---|---|
1 | 2025-09-07 | 13:00 | vs TB |
2 | 2025-09-14 | 20:20 | @ MIN |
3 | 2025-09-21 | 13:00 | @ CAR |
4 | 2025-09-28 | 13:00 | vs WAS |
6 | 2025-10-13 | 19:15 | vs BUF |
7 | 2025-10-19 | 20:20 | @ SF |
8 | 2025-10-26 | 13:00 | vs MIA |
9 | 2025-11-02 | 13:00 | @ NE |
10 | 2025-11-09 | 09:30 | @ IND |
11 | 2025-11-16 | 13:00 | vs CAR |
12 | 2025-11-23 | 16:25 | @ NO |
13 | 2025-11-30 | 13:00 | @ NYJ |
14 | 2025-12-07 | 13:00 | vs SEA |
15 | 2025-12-11 | 20:15 | @ TB |
16 | 2025-12-21 | 16:05 | @ ARI |
17 | 2025-12-29 | 20:15 | vs LA |
18 | 2026-01-04 | 13:00 | vs NO |
Falcons (ATL)