
| Wk | Date | Time | Matchup |
|---|---|---|---|
| 1 | 2025-09-07 | 16:25 | vs DET |
| 2 | 2025-09-11 | 20:15 | vs WAS |
| 3 | 2025-09-21 | 13:00 | @ CLE |
| 4 | 2025-09-28 | 20:20 | @ DAL |
| 6 | 2025-10-12 | 16:25 | vs CIN |
| 7 | 2025-10-19 | 16:25 | @ ARI |
| 8 | 2025-10-26 | 20:20 | @ PIT |
| 9 | 2025-11-02 | 13:00 | vs CAR |
| 10 | 2025-11-10 | 20:15 | vs PHI |
| 11 | 2025-11-16 | 13:00 | @ NYG |
| 12 | 2025-11-23 | 13:00 | vs MIN |
| 13 | 2025-11-27 | 13:00 | @ DET |
| 14 | 2025-12-07 | 13:00 | vs CHI |
| 15 | 2025-12-14 | 16:25 | @ DEN |
| 16 | 2025-12-19 | 13:00 | @ CHI |
| 17 | 2025-12-28 | 13:00 | vs BAL |
| 18 | 2026-01-04 | 13:00 | @ MIN |
Packers (GB)