Wk | Date | Time | Matchup |
---|---|---|---|
1 | 2025-09-07 | 16:05 | vs SF |
2 | 2025-09-14 | 13:00 | @ PIT |
3 | 2025-09-21 | 16:05 | vs NO |
4 | 2025-09-25 | 20:15 | @ ARI |
5 | 2025-10-05 | 16:05 | vs TB |
6 | 2025-10-12 | 13:00 | @ JAX |
7 | 2025-10-20 | 10:00 | vs HOU |
9 | 2025-11-02 | 20:20 | @ WAS |
10 | 2025-11-09 | 16:05 | vs ARI |
11 | 2025-11-16 | 16:05 | @ LA |
12 | 2025-11-23 | 13:00 | @ TEN |
13 | 2025-11-30 | 16:05 | vs MIN |
14 | 2025-12-07 | 13:00 | @ ATL |
15 | 2025-12-14 | 16:25 | vs IND |
16 | 2025-12-18 | 20:15 | vs LA |
17 | 2025-12-28 | 13:00 | @ CAR |
18 | 2026-01-04 | 13:00 | @ SF |
Seahawks (SEA)