Wk | Date | Time | Matchup |
---|---|---|---|
1 | 2025-09-07 | 13:00 | vs CIN |
2 | 2025-09-14 | 13:00 | @ BAL |
3 | 2025-09-21 | 13:00 | vs GB |
4 | 2025-09-28 | 13:00 | @ DET |
5 | 2025-10-05 | 09:30 | vs MIN |
6 | 2025-10-12 | 13:00 | @ PIT |
7 | 2025-10-19 | 13:00 | vs MIA |
8 | 2025-10-26 | 13:00 | @ NE |
10 | 2025-11-09 | 13:00 | @ NYJ |
11 | 2025-11-16 | 16:25 | vs BAL |
12 | 2025-11-23 | 16:05 | @ LV |
13 | 2025-11-30 | 13:00 | vs SF |
14 | 2025-12-07 | 13:00 | vs TEN |
15 | 2025-12-14 | 13:00 | @ CHI |
16 | 2025-12-21 | 13:00 | vs BUF |
17 | 2025-12-28 | 13:00 | vs PIT |
18 | 2026-01-04 | 13:00 | @ CIN |
Browns (CLE)