Wk | Date | Time | Matchup |
---|---|---|---|
1 | 2025-09-07 | 16:05 | @ SEA |
2 | 2025-09-14 | 13:00 | @ NO |
3 | 2025-09-21 | 16:25 | vs ARI |
4 | 2025-09-28 | 16:05 | vs JAX |
5 | 2025-10-02 | 20:15 | @ LA |
6 | 2025-10-12 | 13:00 | @ TB |
7 | 2025-10-19 | 20:20 | vs ATL |
8 | 2025-10-26 | 13:00 | @ HOU |
9 | 2025-11-02 | 13:00 | @ NYG |
10 | 2025-11-09 | 16:25 | vs LA |
11 | 2025-11-16 | 16:05 | @ ARI |
12 | 2025-11-24 | 20:15 | vs CAR |
13 | 2025-11-30 | 13:00 | @ CLE |
15 | 2025-12-14 | 16:25 | vs TEN |
16 | 2025-12-22 | 20:15 | @ IND |
17 | 2025-12-28 | 20:20 | vs CHI |
18 | 2026-01-04 | 13:00 | vs SEA |
49ers (SF)