Wk | Date | Time | Matchup |
---|---|---|---|
1 | 2025-09-07 | 13:00 | @ IND |
2 | 2025-09-14 | 13:00 | vs NE |
3 | 2025-09-18 | 20:15 | @ BUF |
4 | 2025-09-29 | 19:15 | vs NYJ |
5 | 2025-10-05 | 13:00 | @ CAR |
6 | 2025-10-12 | 13:00 | vs LAC |
7 | 2025-10-19 | 13:00 | @ CLE |
8 | 2025-10-26 | 13:00 | @ ATL |
9 | 2025-10-30 | 20:15 | vs BAL |
10 | 2025-11-09 | 13:00 | vs BUF |
11 | 2025-11-16 | 09:30 | vs WAS |
13 | 2025-11-30 | 13:00 | vs NO |
14 | 2025-12-07 | 13:00 | @ NYJ |
15 | 2025-12-15 | 20:15 | @ PIT |
16 | 2025-12-21 | 20:20 | vs CIN |
17 | 2025-12-28 | 13:00 | vs TB |
18 | 2026-01-04 | 13:00 | @ NE |
Dolphins (MIA)