All Defensive Ends Drafted
2025 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 3 | Abdul Carter | NYG | Penn St. |
1 | 15 | Jalon Walker | ATL | Georgia |
1 | 17 | Shemar Stewart | CIN | Texas A&M |
1 | 26 | James Pearce | ATL | Tennessee |
2 | 44 | Donovan Ezeiruaku | DAL | Boston Col. |
2 | 45 | JT Tuimoloau | IND | Ohio St. |
2 | 51 | Nic Scourton | CAR | Texas A&M |
2 | 52 | Oluwafemi Oladejo | TEN | UCLA |
2 | 59 | Mike Green | BAL | Marshall |
2 | 62 | Shemar Turner | CHI | Texas A&M |
3 | 66 | Ashton Gillotte | KC | Louisville |
3 | 72 | Landon Jackson | BUF | Arkansas |
3 | 77 | Princely Umanmielen | CAR | Mississippi |
3 | 78 | Jordan Burch | ARI | Oregon |
3 | 90 | Josaiah Stewart | LAR | Michigan |
3 | 101 | Sai'vion Jones | DEN | LSU |
4 | 123 | Jack Sawyer | PIT | Ohio St. |
4 | 124 | Barryn Sorrell | GB | Texas |
4 | 125 | Kyle Kennard | LAC | South Carolina |
5 | 139 | Tyrion Ingram-Dawkins | MIN | Georgia |
5 | 146 | Bradyn Swinson | NE | LSU |
5 | 159 | Collin Oliver | GB | Oklahoma St. |
5 | 176 | Tyler Baron | NYJ | Miami (FL) |
6 | 194 | Jalen McLeod | JAX | Auburn |
6 | 196 | Ahmed Hassanein | DET | Boise St. |
6 | 209 | Antwaun Powell-Ryland | PHI | Virginia Tech |
7 | 254 | Fadil Diggs | NO | Syracuse |
2024 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 21 | Chop Robinson | MIA | Penn St. |
3 | 74 | Bralen Trice | ATL | Washington |
3 | 76 | Jonah Elliss | DEN | Utah |
3 | 93 | Adisa Isaac | BAL | Penn St. |
3 | 94 | Jalyx Hunt | PHI | Houston Christian |
4 | 109 | Brandon Dorlus | ATL | Oregon |
5 | 138 | Xavier Thomas | ARI | Clemson |
5 | 154 | Brennan Jackson | LAR | Washington St. |
5 | 168 | Javon Solomon | BUF | Troy |
6 | 214 | Cedric Johnson | CIN | Mississippi |
7 | 238 | Solomon Byrd | HOU | USC |
7 | 243 | Jowon Briggs | CLE | Cincinnati |
7 | 252 | Jaylen Harrell | TEN | Michigan |
2023 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 15 | Will McDonald | NYJ | Iowa St. |
1 | 28 | Myles Murphy | CIN | Clemson |
1 | 31 | Felix Anudike-Uzomah | KC | Kansas St. |
2 | 37 | Derick Hall | SEA | Auburn |
2 | 41 | BJ Ojulari | ARI | LSU |
3 | 75 | Zach Harrison | ATL | Ohio St. |
4 | 116 | Colby Wooden | GB | Auburn |
4 | 124 | Tavius Robinson | BAL | Mississippi |
4 | 130 | Tyler Lacy | JAX | Oklahoma St. |
5 | 137 | K.J. Henry | WAS | Clemson |
5 | 151 | Mike Morris | SEA | Michigan |
5 | 166 | BJ Thompson | KC | S.F. Austin |
6 | 189 | Ochaun Mathis | LAR | Nebraska |
7 | 233 | Andre Jones | WAS | Louisiana |
7 | 249 | Moro Ojomo | PHI | Texas |
2022 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 1 | Travon Walker | JAX | Georgia |
1 | 2 | Aidan Hutchinson | DET | Michigan |
1 | 5 | Kayvon Thibodeaux | NYG | Oregon |
1 | 30 | George Karlaftis III | KC | Purdue |
2 | 33 | Logan Hall | TB | Houston |
2 | 38 | Arnold Ebiketie | ATL | Penn St. |
2 | 40 | Boye Mafe | SEA | Minnesota |
2 | 46 | Josh Paschal | DET | Kentucky |
2 | 56 | Sam Williams | DAL | Mississippi |
3 | 78 | Alex Wright | CLE | Ala-Birmingham |
3 | 82 | DeAngelo Malone | ATL | Western Kentucky |
3 | 87 | Cameron Thomas | ARI | San Diego St. |
3 | 95 | Zachary Carter | CIN | Florida |
3 | 100 | Myjai Sanders | ARI | Cincinnati |
4 | 116 | Eyioma Uwazurike | DEN | Iowa St. |
5 | 150 | Thomas Booker | HOU | Stanford |
5 | 158 | Tyreke Smith | SEA | Ohio St. |
5 | 174 | Dominique Robinson | CHI | Miami (OH) |
5 | 179 | Kingsley Enagbare | GB | South Carolina |
6 | 181 | Kyron Johnson | PHI | Kansas |
6 | 189 | Amare Barno | CAR | Virginia Tech |
6 | 200 | Sam Roberts | NE | NW Missouri St. |
6 | 206 | Matt Henningsen | DEN | Wisconsin |
7 | 223 | Isaiah Thomas | CLE | Oklahoma |
7 | 248 | Andre Anthony | TB | LSU |
2021 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 28 | Payton Turner | NO | Houston |
1 | 31 | Odafe Oweh | BAL | Penn St. |
3 | 79 | Malcolm Koonce | LV | Buffalo |
3 | 96 | Ronnie Perkins | NE | Oklahoma |
4 | 111 | Cameron Sample | CIN | Tulane |
4 | 113 | Derrick Barnes | DET | Purdue |
4 | 118 | Chris Rumph | LAC | Duke |
4 | 134 | Janarius Robinson | MIN | Florida St. |
4 | 144 | Joshua Kaindoh | KC | Florida St. |
5 | 156 | Isaiahh Loudermilk | PIT | Wisconsin |
5 | 174 | Earnest Brown IV | LAR | Northwestern |
6 | 191 | Tarron Jackson | PHI | Coastal Carolina |
6 | 210 | Victor Dimukeje | ARI | Duke |
7 | 234 | Patrick Johnson | PHI | Tulane |
7 | 235 | Wyatt Hubert | CIN | Kansas St. |
7 | 239 | Jonathon Cooper | DEN | Ohio St. |
7 | 246 | Shaka Toney | WAS | Penn St. |
7 | 252 | Chris Garrett | LAR | Concordia-St.Paul (MN) |
7 | 253 | Marquiss Spencer | DEN | Mississippi St. |
2020 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 2 | Chase Young | WAS | Ohio St. |
1 | 20 | K'Lavon Chaisson | JAX | LSU |
2 | 38 | Yetur Gross-Matos | CAR | Penn St. |
2 | 47 | Marlon Davidson | ATL | Auburn |
2 | 48 | Darrell Taylor | SEA | Tennessee |
2 | 54 | A.J. Epenesa | BUF | Iowa |
3 | 67 | Julian Okwara | DET | Notre Dame |
3 | 79 | Jabari Zuniga | NYJ | Florida |
3 | 90 | Jonathan Greenard | HOU | Florida |
4 | 117 | D.J. Wonnum | MIN | South Carolina |
5 | 147 | Khalid Kareem | CIN | Notre Dame |
5 | 148 | Alton Robinson | SEA | Syracuse |
5 | 154 | Jason Strowbridge | MIA | North Carolina |
5 | 155 | Trevis Gipson | CHI | Tulsa |
5 | 164 | Curtis Weaver | MIA | Boise St. |
5 | 177 | Michael Danna | KC | Michigan |
5 | 179 | Bradlee Anae | DAL | Utah |
7 | 225 | Kenny Willekes | MIN | Michigan St. |
7 | 229 | James Smith-Williams | WAS | North Carolina St. |
7 | 233 | Casey Toohill | PHI | Stanford |
7 | 242 | Jonathan Garvin | GB | Miami (FL) |
2019 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 2 | Nick Bosa | SF | Ohio St. |
1 | 4 | Clelin Ferrell | OAK | Clemson |
1 | 16 | Brian Burns | CAR | Florida St. |
1 | 26 | Montez Sweat | WAS | Mississippi St. |
1 | 29 | L.J. Collier | SEA | TCU |
3 | 65 | Zach Allen | ARI | Boston Col. |
3 | 77 | Chase Winovich | NE | Michigan |
3 | 85 | Jaylon Ferguson | BAL | Louisiana Tech |
3 | 95 | Oshane Ximines | NYG | Old Dominion |
4 | 106 | Maxx Crosby | OAK | Eastern Michigan |
4 | 107 | Anthony Nelson | TB | Iowa |
4 | 117 | Austin Bryant | DET | Clemson |
4 | 135 | John Cominsky | ATL | Charleston (WV) |
4 | 138 | Shareef Miller | PHI | Penn St. |
5 | 161 | Charles Omenihu | HOU | Texas |
5 | 165 | Joe Jackson | DAL | Miami (FL) |
6 | 175 | Sutton Smith | PIT | Northern Illinois |
6 | 199 | Gerri Green | IND | Mississippi St. |
7 | 225 | Darryl Johnson | BUF | North Carolina A&T |
7 | 229 | P.J. Johnson | DET | Arizona |
7 | 230 | Quinton Bell | OAK | Prairie View A&M |
7 | 241 | Jalen Jelks | DAL | Oregon |
7 | 249 | Michael Dogbe | ARI | Temple |
7 | 253 | Jordan Brailford | WAS | Oklahoma St. |
2018 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 5 | Bradley Chubb | DEN | North Carolina St. |
1 | 14 | Marcus Davenport | NO | Texas-San Antonio |
2 | 46 | Breeland Speaks | KC | Mississippi |
2 | 64 | Tyquan Lewis | IND | Ohio St. |
3 | 66 | Lorenzo Carter | NYG | Georgia |
3 | 67 | Chad Thomas | CLE | Miami (FL) |
3 | 77 | Sam Hubbard | CIN | Ohio St. |
3 | 87 | Arden Key | OAK | LSU |
4 | 102 | Jalyn Holmes | MIN | Ohio St. |
4 | 114 | Da'Shawn Hand | DET | Alabama |
4 | 116 | Dorance Armstrong Jr. | DAL | Kansas |
4 | 130 | Josh Sweat | PHI | Florida St. |
4 | 135 | John Franklin-Myers | LAR | S.F. Austin |
5 | 158 | Andrew Brown | CIN | Virginia |
5 | 160 | Ogbonnia Okoronkwo | LAR | Oklahoma |
6 | 177 | Duke Ejiofor | HOU | Wake Forest |
6 | 181 | Kylie Fitts | CHI | Utah |
6 | 205 | Trevon Young | LAR | Louisville |
6 | 218 | Ade Aruna | MIN | Tulane |
7 | 232 | James Looney | GB | California |
7 | 238 | Zach Sieler | BAL | Ferris St. |
7 | 244 | Justin Lawler | LAR | SMU |
2017 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 1 | Myles Garrett | CLE | Texas A&M |
1 | 3 | Solomon Thomas | SF | Stanford |
1 | 14 | Derek Barnett | PHI | Tennessee |
1 | 17 | Jonathan Allen | WAS | Alabama |
1 | 26 | Takkarist McKinley | ATL | UCLA |
1 | 28 | Taco Charlton | DAL | Michigan |
2 | 51 | DeMarcus Walker | DEN | Florida St. |
2 | 59 | Tanoh Kpassagnon | KC | Villanova |
3 | 68 | Dawuane Smoot | JAX | Illinois |
3 | 74 | Chris Wormley | BAL | Michigan |
3 | 77 | Daeshon Hall | CAR | Texas A&M |
3 | 80 | Tarell Basham | IND | Ohio |
3 | 83 | Derek Rivers | NE | Youngstown St. |
4 | 131 | Deatrich Wise Jr. | NE | Arkansas |
5 | 167 | Avery Moss | NYG | Youngstown St. |
6 | 196 | Al-Quadin Muhammad | NO | Miami (FL) |
6 | 205 | Jeremiah Ledbetter | DET | Arkansas |
7 | 234 | Ejuan Price | LAR | Pittsburgh |
7 | 250 | Pat O'Connor | DET | Eastern Michigan |
2016 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 3 | Joey Bosa | SDG | Ohio St. |
1 | 7 | DeForest Buckner | SF | Oregon |
1 | 19 | Shaq Lawson | BUF | Clemson |
2 | 32 | Emmanuel Ogbah | CLE | Oklahoma St. |
2 | 33 | Kevin Dodd | TEN | Clemson |
2 | 39 | Noah Spence | TB | Eastern Kentucky |
2 | 42 | Kamalei Correa | BAL | Boise St. |
2 | 44 | Jihad Ward | OAK | Illinois |
3 | 65 | Carl Nassib | CLE | Penn St. |
3 | 69 | Yannick Ngakoue | JAX | Maryland |
3 | 70 | Bronson Kaufusi | BAL | BYU |
3 | 75 | Shilique Calhoun | OAK | Michigan St. |
4 | 101 | Charles Tapper | DAL | Oklahoma |
4 | 137 | Dean Lowry | GB | Northwestern |
5 | 142 | Ronald Blair | SF | Appalachian St. |
5 | 146 | Matt Judon | BAL | Grand Valley St. |
6 | 203 | Dadi Nicolas | KC | Virginia Tech |
7 | 226 | Jonathan Woodard | JAX | Central Arkansas |
7 | 240 | Alex McCalister | PHI | Florida |
2015 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 6 | Leonard Williams | NYJ | USC |
1 | 23 | Shane Ray | DEN | Missouri |
2 | 38 | Preston Smith | WAS | Mississippi St. |
2 | 51 | Nate Orchard | CLE | Utah |
2 | 58 | Markus Golden | ARI | Missouri |
2 | 63 | Frank Clark | SEA | Michigan |
3 | 74 | Owamagbe Odighizuwa | NYG | UCLA |
3 | 88 | Danielle Hunter | MIN | LSU |
3 | 93 | Henry Anderson | IND | Stanford |
3 | 97 | Geneo Grissom | NE | Oklahoma |
4 | 101 | Trey Flowers | NE | Arkansas |
4 | 122 | Za'Darius Smith | BAL | Kentucky |
4 | 135 | Marcus Hardison | CIN | Arizona St. |
5 | 158 | Shaquille Riddick | ARI | West Virginia |
5 | 163 | Ryan Russell | DAL | Purdue |
6 | 193 | B.J. Dubose | MIN | Louisville |
6 | 209 | Obum Gwacham | SEA | Oregon St. |
6 | 210 | Christian Ringo | GB | Louisiana |
6 | 212 | Anthony Chickillo | PIT | Miami (FL) |
7 | 227 | Martin Ifedi | STL | Memphis |
7 | 237 | Brian Mihalik | PHI | Boston Col. |
2014 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 1 | Jadeveon Clowney | HOU | South Carolina |
2 | 34 | DeMarcus Lawrence | DAL | Boise St. |
2 | 46 | Stephon Tuitt | PIT | Notre Dame |
2 | 60 | Kony Ealy | CAR | Missouri |
3 | 72 | Scott Crichton | MIN | Oregon St. |
3 | 84 | Kareem Martin | ARI | North Carolina |
3 | 88 | Will Clarke | CIN | West Virginia |
4 | 108 | Cassius Marsh | SEA | UCLA |
4 | 136 | Larry Webster | DET | Bloomsburg |
5 | 141 | Taylor Hart | PHI | Oregon |
5 | 150 | Aaron Lynch | SF | South Florida |
5 | 159 | Chris Smith | JAX | Arkansas |
5 | 160 | Ed Stinson | ARI | Alabama |
5 | 174 | Devon Kennard | NYG | USC |
6 | 177 | Jeoffrey Pagan | HOU | Alabama |
6 | 198 | Zach Moore | NE | Concordia-St.Paul (MN) |
7 | 231 | Ben Gardner | DAL | Stanford |
7 | 234 | Terrence Fede | MIA | Marist |
7 | 235 | Shelby Harris | OAK | Illinois St. |
7 | 243 | Kaleb Ramsey | SF | Boston Col. |
7 | 249 | Michael Sam | STL | Missouri |
2013 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 3 | Dion Jordan | MIA | Oregon |
1 | 5 | Ezekiel Ansah | DET | BYU |
1 | 24 | Bjoern Werner | IND | Florida St. |
1 | 26 | Datone Jones | GB | UCLA |
2 | 40 | Tank Carradine | SF | Florida St. |
2 | 53 | Margus Hunt | CIN | SMU |
3 | 81 | Damontre Moore | NYG | Texas A&M |
3 | 88 | Corey Lemonier | SF | Auburn |
3 | 95 | Sam Montgomery | HOU | LSU |
4 | 103 | Alex Okafor | ARI | Texas |
4 | 124 | Trevardo Williams | HOU | Connecticut |
4 | 126 | William Gholston | TB | Michigan St. |
4 | 127 | Malliciah Goodman | ATL | Clemson |
4 | 129 | John Simon | BAL | Ohio St. |
4 | 132 | Devin Taylor | DET | South Carolina |
5 | 142 | Lavar Edwards | TEN | LSU |
5 | 146 | Quanterus Smith | DEN | Western Kentucky |
5 | 147 | Steven Means | TB | Buffalo |
5 | 153 | Stansly Maponga | ATL | TCU |
5 | 157 | Quinton Dial | SF | Alabama |
5 | 162 | Brandon Jenkins | WAS | Florida St. |
5 | 167 | Josh Boyd | GB | Mississippi St. |
6 | 179 | Tourek Williams | SDG | Florida International |
6 | 183 | Rufus Johnson | NO | Tarleton St. |
6 | 200 | Kapron Lewis-Moore | BAL | Notre Dame |
7 | 207 | Mike Catapano | KC | Princeton |
7 | 212 | Joe Kruger | PHI | Utah |
7 | 217 | Armonty Bryant | CLE | East Central (OK) |
7 | 226 | Michael Buchanan | NE | Illinois |
7 | 231 | Ty Powell | SEA | Harding |
7 | 233 | David Bass | OAK | Missouri Western St. |
7 | 239 | David King | PHI | Oklahoma |
2012 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 15 | Bruce Irvin | SEA | West Virginia |
1 | 16 | Quinton Coples | NYJ | North Carolina |
1 | 18 | Melvin Ingram | SDG | South Carolina |
1 | 19 | Shea McClellin | CHI | Boise St. |
1 | 21 | Chandler Jones | NE | Syracuse |
1 | 26 | Whitney Mercilus | HOU | Illinois |
1 | 28 | Nick Perry | GB | USC |
2 | 59 | Vinny Curry | PHI | Marshall |
3 | 81 | Tyrone Crawford | DAL | Boise St. |
3 | 89 | Akiem Hicks | NO | Regina |
3 | 90 | Jake Bequette | NE | Arkansas |
4 | 103 | Frank Alexander | CAR | Oklahoma |
4 | 126 | Jared Crick | HOU | Nebraska |
5 | 158 | Jack Crawford | OAK | Penn St. |
5 | 164 | Jonathan Massaquoi | ATL | Troy |
6 | 189 | Christo Bilukidi | OAK | Georgia St. |
7 | 211 | Scott Solomon | TEN | Rice |
7 | 214 | Tim Fugger | IND | Vanderbilt |
7 | 219 | Trevor Guyton | MIN | California |
7 | 232 | Greg Scruggs | SEA | Louisville |
7 | 237 | Cam Johnson | SF | Virginia |
2011 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 7 | Aldon Smith | SF | Missouri |
1 | 11 | J.J. Watt | HOU | Wisconsin |
1 | 14 | Robert Quinn | STL | North Carolina |
1 | 16 | Ryan Kerrigan | WAS | Purdue |
1 | 20 | Adrian Clayborn | TB | Iowa |
1 | 24 | Cameron Jordan | NO | California |
1 | 31 | Cameron Heyward | PIT | Ohio St. |
2 | 37 | Jabaal Sheard | CLE | Pittsburgh |
2 | 51 | Da'Quan Bowers | TB | Clemson |
3 | 86 | Allen Bailey | KC | Miami (FL) |
4 | 103 | Sam Acho | ARI | Texas |
5 | 165 | Pernell McPhee | BAL | Mississippi St. |
7 | 211 | Bruce Miller | SF | Central Florida |
7 | 215 | D'Aundre Reed | MIN | Arizona |
7 | 224 | Markus White | WAS | Florida St. |
7 | 230 | Cliff Matthews | ATL | South Carolina |
7 | 254 | Cheta Ozougwu | HOU | Rice |
2010 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 13 | Brandon Graham | PHI | Michigan |
1 | 15 | Jason Pierre-Paul | NYG | South Florida |
1 | 16 | Derrick Morgan | TEN | Georgia Tech |
1 | 28 | Jared Odrick | MIA | Penn St. |
1 | 31 | Jerry Hughes | IND | TCU |
2 | 44 | Lamarr Houston | OAK | Texas |
2 | 52 | Jason Worilds | PIT | Virginia Tech |
2 | 54 | Carlos Dunlap | CIN | Florida |
2 | 56 | Mike Neal | GB | Purdue |
3 | 72 | Alex Carrington | BUF | Arkansas St. |
3 | 86 | Daniel Te'o-Nesheim | PHI | Washington |
4 | 100 | Everson Griffen | MIN | USC |
4 | 109 | Corey Wootton | CHI | Northwestern |
4 | 116 | Thaddeus Gibson | PIT | Ohio St. |
4 | 127 | E.J. Wilson | SEA | North Carolina |
4 | 130 | O'Brien Schofield | ARI | Wisconsin |
5 | 134 | Ricky Sapp | PHI | Clemson |
5 | 142 | Cameron Sheffield | KC | Troy |
5 | 143 | Larry Hart | JAX | Central Arkansas |
5 | 149 | Hall Davis | STL | Louisiana |
5 | 153 | Austen Lane | JAX | Murray St. |
5 | 157 | Arthur Jones | BAL | Syracuse |
6 | 175 | Greg Hardy | CAR | Mississippi |
6 | 184 | Adrian Tracy | NYG | William & Mary |
6 | 186 | Clifton Geathers | CLE | South Carolina |
6 | 189 | Eugene Sims | STL | West Texas A&M |
6 | 192 | Danny Batten | BUF | South Dakota St. |
7 | 212 | Chris McCoy | MIA | Middle Tenn. St. |
7 | 213 | Willie Young | DET | North Carolina St. |
7 | 226 | George Selvie | STL | South Florida |
7 | 230 | C.J. Wilson | GB | East Carolina |
7 | 232 | Jammie Kirlew | DEN | Indiana |
7 | 247 | Brandon Deaderick | NE | Alabama |
7 | 253 | Erik Lorig | TB | Stanford |
2009 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 3 | Tyson Jackson | KC | LSU |
1 | 11 | Aaron Maybin | BUF | Penn St. |
1 | 18 | Robert Ayers | DEN | Tennessee |
1 | 32 | Evander Hood | PIT | Missouri |
2 | 43 | Everette Brown | CAR | Florida St. |
2 | 46 | Connor Barwin | HOU | Cincinnati |
2 | 57 | Paul Kruger | BAL | Utah |
3 | 67 | Alex Magee | KC | Purdue |
3 | 70 | Michael Johnson | CIN | Georgia Tech |
3 | 71 | Matt Shaughnessy | OAK | Wisconsin |
4 | 105 | Henry Melton | CHI | Texas |
4 | 117 | Kyle Moore | TB | USC |
4 | 120 | Brandon Williams | DAL | Texas Tech |
4 | 125 | Lawrence Sidbury | ATL | Richmond |
4 | 126 | Slade Norris | OAK | Oregon St. |
6 | 182 | Jarius Wynn | GB | Georgia |
6 | 199 | Stryker Sulak | OAK | Missouri |
6 | 204 | Will Davis | ARI | Illinois |
7 | 247 | Nick Reed | SEA | Oregon |
2008 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 2 | Chris Long | STL | Virginia |
1 | 6 | Vernon Gholston | NYJ | Ohio St. |
1 | 8 | Derrick Harvey | JAX | Florida |
1 | 28 | Lawrence Jackson | SEA | USC |
2 | 32 | Phillip Merling | MIA | Clemson |
2 | 50 | Calais Campbell | ARI | Miami (FL) |
2 | 52 | Quentin Groves | JAX | Auburn |
2 | 54 | Jason Jones | TEN | Eastern Michigan |
3 | 66 | Kendall Langford | MIA | Hampton |
3 | 72 | Chris Ellis | BUF | Virginia Tech |
4 | 102 | Jeremy Thompson | GB | Wake Forest |
4 | 103 | William Hayes | TEN | Winston-Salem St. |
4 | 116 | Kenny Iwebema | ARI | Iowa |
6 | 167 | Erik Walden | DAL | Middle Tenn. St. |
6 | 169 | Trevor Scott | OAK | Buffalo |
6 | 185 | Chris Harrington | ARI | Texas A&M |
6 | 199 | Robert Henderson | NYG | Southern Miss |
7 | 208 | Ervin Baldwin | CHI | Michigan St. |
7 | 210 | Brian Johnston | KC | Gardner-Webb |
7 | 242 | Rob Jackson | WAS | Kansas St. |
2007 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 4 | Gaines Adams | TB | Clemson |
1 | 8 | Jamaal Anderson | ATL | Arkansas |
1 | 13 | Adam Carriker | STL | Nebraska |
1 | 17 | Jarvis Moss | DEN | Florida |
1 | 26 | Anthony Spencer | DAL | Purdue |
2 | 46 | LaMarr Woodley | PIT | Michigan |
2 | 56 | Tim Crowder | DEN | Texas |
2 | 57 | Victor Abiamiri | PHI | Notre Dame |
2 | 58 | Ikaika Alama-Francis | DET | Hawaii |
2 | 62 | Dan Bazuin | CHI | Central Michigan |
3 | 65 | Quentin Moses | OAK | Georgia |
3 | 83 | Charles Johnson | CAR | Georgia |
3 | 97 | Ray McDonald | SF | Florida |
4 | 102 | Brian Robison | MIN | Texas |
4 | 104 | Jay Moore | SF | Nebraska |
4 | 113 | Brian Smith | JAX | Missouri |
4 | 120 | Baraka Atkins | SEA | Miami (FL) |
5 | 138 | Jay Richardson | OAK | Ohio St. |
5 | 141 | Greg Peterson | TB | North Carolina Central |
6 | 200 | Melila Purcell | CLE | Hawaii |
6 | 204 | Jacob Ford | TEN | Central Arkansas |
7 | 213 | Chase Pittman | CLE | LSU |
7 | 238 | Abraham Wright | MIA | Colorado |
7 | 239 | C.J. Ah You | BUF | Oklahoma |
7 | 242 | Keyunta Dawson | IND | Texas Tech |
2006 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 1 | Mario Williams | HOU | North Carolina St. |
1 | 13 | Kamerion Wimbley | CLE | Florida St. |
1 | 20 | Tamba Hali | KC | Penn St. |
1 | 22 | Manny Lawson | SF | North Carolina St. |
1 | 32 | Mathias Kiwanuka | NYG | Boston Col. |
2 | 63 | Darryl Tapp | SEA | Virginia Tech |
3 | 71 | Chris Gocong | PHI | Cal Poly-San Luis Obispo |
3 | 91 | Frostee Rucker | CIN | USC |
3 | 92 | Jason Hatcher | DAL | Grambling St. |
4 | 113 | Victor Adeyanju | STL | Indiana |
4 | 126 | Elvis Dumervil | DEN | Louisville |
4 | 127 | Ray Edwards | MIN | Purdue |
4 | 129 | Guy Whimper | NYG | East Carolina |
5 | 135 | Rob Ninkovich | NO | Purdue |
5 | 140 | Parys Haralson | SF | Tennessee |
5 | 156 | Julian Jenkins | TB | Stanford |
5 | 159 | Mark Anderson | CHI | Alabama |
5 | 160 | Brent Hawkins | JAX | Illinois St. |
6 | 191 | Jeremy Mincey | NE | Florida |
6 | 197 | Melvin Oliver | SF | LSU |
7 | 213 | James Wyche | JAX | Syracuse |
7 | 237 | Stanley McClover | CAR | Auburn |
7 | 253 | Dave Tollefson | GB | NW Missouri St. |
2005 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 18 | Erasmus James | MIN | Wisconsin |
1 | 20 | Marcus Spears | DAL | LSU |
1 | 28 | Luis Castillo | SDG | Northwestern |
2 | 46 | Matt Roth | MIA | Iowa |
2 | 53 | Dan Cody | BAL | Oklahoma |
2 | 59 | Jonathan Babineaux | ATL | Iowa |
3 | 74 | Justin Tuck | NYG | Notre Dame |
3 | 92 | Vincent Burns | IND | Kentucky |
4 | 128 | Chauncey Davis | ATL | Florida St. |
4 | 132 | Chris Canty | DAL | Virginia |
5 | 139 | David McMillan | CLE | Kansas |
5 | 146 | Trent Cole | PHI | Cincinnati |
5 | 148 | Jonathan Welsh | IND | Wisconsin |
6 | 184 | Bill Swancutt | DET | Oregon St. |
6 | 186 | Eric Moore | NYG | Florida St. |
6 | 189 | Jovan Haye | CAR | Vanderbilt |
6 | 199 | Khari Long | KC | Baylor |
6 | 206 | Jonathan Goddard | DET | Marshall |
6 | 212 | Ryan Riddle | OAK | California |
7 | 224 | Jay Ratliff | DAL | Auburn |
7 | 227 | Kenneth Pettway | HOU | Grambling St. |
7 | 228 | Shaun Nua | PIT | BYU |
7 | 233 | Jonathan Fanene | CIN | Utah |
2004 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 18 | Will Smith | NO | Ohio St. |
1 | 20 | Kenechi Udeze | MIN | USC |
2 | 35 | Igor Olshansky | SDG | Oregon |
2 | 42 | Travis LaBoy | TEN | Hawaii |
2 | 57 | Antwan Odom | TEN | Alabama |
2 | 63 | Marquise Hill | NE | LSU |
3 | 88 | Darrion Scott | MIN | Ohio St. |
3 | 91 | Anthony Hargrove | STL | Georgia Tech |
4 | 98 | Shaun Phillips | SDG | Purdue |
4 | 103 | Bo Schobel | TEN | TCU |
4 | 117 | Robert Geathers | CIN | Georgia |
4 | 126 | Jared Allen | KC | Idaho St. |
5 | 133 | Dave Ball | SDG | UCLA |
5 | 135 | Antonio Smith | ARI | Oklahoma St. |
5 | 145 | Nathaniel Adibi | PIT | Virginia Tech |
5 | 147 | Claude Harriott | CHI | Pittsburgh |
6 | 166 | Shawn Johnson | OAK | Delaware |
7 | 234 | Trevor Johnson | NYJ | Nebraska |
7 | 249 | Bobby McCray | JAX | Florida |
7 | 253 | Isaac Hilton | NYG | Hampton |
2003 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 13 | Ty Warren | NE | Texas A&M |
1 | 14 | Michael Haynes | CHI | Penn St. |
1 | 15 | Jerome McDougle | PHI | Miami (FL) |
1 | 18 | Calvin Pace | ARI | Wake Forest |
1 | 32 | Tyler Brayton | OAK | Colorado |
2 | 48 | Chris Kelsay | BUF | Nebraska |
2 | 56 | Osi Umenyiora | NYG | Troy |
2 | 64 | Dewayne White | TB | Louisville |
3 | 66 | Cory Redding | DET | Texas |
3 | 83 | Sam Williams | OAK | Fresno St. |
3 | 89 | Andrew Williams | SF | Miami (FL) |
4 | 109 | Jarret Johnson | BAL | Alabama |
4 | 128 | Bryant McNeal | DEN | Clemson |
4 | 129 | Shurron Pierson | OAK | South Florida |
4 | 131 | Jamaal Green | PHI | Miami (FL) |
5 | 138 | Robert Mathis | IND | Alabama A&M |
