All Defensive Tackles Drafted
2025 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 5 | Mason Graham | CLE | Michigan |
1 | 13 | Kenneth Grant | MIA | Michigan |
1 | 16 | Walter Nolen | ARI | Mississippi |
1 | 21 | Derrick Harmon | PIT | Oregon |
1 | 28 | Tyleik Williams | DET | Ohio St. |
2 | 41 | T.J. Sanders | BUF | South Carolina |
2 | 43 | Alfred Collins | SF | Texas |
2 | 63 | Omarr Norman-Lott | KC | Tennessee |
3 | 65 | Darius Alexander | NYG | Toledo |
3 | 71 | Vernon Broughton | NO | Texas |
3 | 86 | Jamaree Caldwell | LAC | Oregon |
4 | 109 | Deone Walker | BUF | Kentucky |
4 | 111 | Ty Robinson | PHI | Nebraska |
4 | 113 | CJ West | SF | Indiana |
4 | 135 | Tonka Hemingway | LV | South Carolina |
4 | 137 | Joshua Farmer | NE | Florida St. |
5 | 140 | Cam Jackson | CAR | Florida |
5 | 148 | Ty Hamilton | LAR | Ohio St. |
5 | 157 | Elijah Roberts | TB | SMU |
5 | 164 | Yahya Black | PIT | Iowa |
6 | 180 | JJ Pegues | LV | Mississippi |
6 | 210 | Aeneas Peebles | BAL | Virginia Tech |
7 | 217 | Jay Toia | DAL | UCLA |
7 | 247 | Tommy Akingbesote | DAL | Maryland |
2024 NFL Draft
Rnd | Pick | Player | Team | College |
---|
2 | 35 | Ruke Orhorhoro | ATL | Clemson |
2 | 48 | Maason Smith | JAX | LSU |
2 | 54 | Michael Hall | CLE | Ohio St. |
3 | 95 | DeWayne Carter | BUF | Duke |
4 | 116 | Jordan Jefferson | JAX | LSU |
6 | 189 | Mekhi Wingo | DET | LSU |
6 | 196 | Tyler Davis | LAR | Clemson |
6 | 200 | Jaden Crumedy | CAR | Mississippi St. |
7 | 232 | Levi Drake Rodriguez | MIN | Texas A&M-Commerce |
2023 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 29 | Bryan Bresee | NO | Clemson |
3 | 89 | Kobie Turner | LAR | Wake Forest |
3 | 96 | Brodric Martin | DET | Western Kentucky |
4 | 123 | Cameron Young | SEA | Mississippi St. |
5 | 141 | Jaquelin Roy | MIN | LSU |
6 | 179 | Karl Brooks | GB | Bowling Green |
6 | 194 | Keondre Coburn | KC | Texas |
6 | 200 | Scott Matlock | LAC | Boise St. |
6 | 213 | Dante Stills | ARI | West Virginia |
7 | 227 | Raymond Vohasek | JAX | North Carolina |
7 | 231 | Nesta Jade Silvera | LV | Arizona St. |
7 | 259 | Desjuan Johnson | LAR | Toledo |
2022 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 13 | Jordan Davis | PHI | Georgia |
1 | 28 | Devonte Wyatt | GB | Georgia |
2 | 47 | Phidarian Mathis | WAS | Alabama |
3 | 76 | Travis Jones | BAL | Connecticut |
3 | 84 | DeMarvin Leal | PIT | Texas A&M |
4 | 108 | Perrion Winfrey | CLE | Oklahoma |
4 | 117 | Micheal Clemons | NYJ | Texas A&M |
4 | 126 | Neil Farrell | LV | LSU |
5 | 147 | D.J. Davidson | NYG | Arizona St. |
5 | 159 | Eric Johnson | IND | Missouri State |
5 | 160 | Otito Ogbonnia | LAC | UCLA |
5 | 165 | Esezi Otomewo | MIN | Minnesota |
5 | 175 | Matthew Butler | LV | Tennessee |
5 | 178 | John Ridgeway | DAL | Arkansas |
6 | 194 | Jordan Jackson | NO | Air Force |
6 | 216 | Curtis Brooks | IND | Cincinnati |
6 | 220 | Kalia Davis | SF | Central Florida |
7 | 234 | Jonathan Ford | GB | Miami (FL) |
2021 NFL Draft
Rnd | Pick | Player | Team | College |
---|
3 | 72 | Alim McNeill | DET | North Carolina St. |
4 | 122 | Tyler Shelvin | CIN | LSU |
4 | 132 | Tommy Togiai | CLE | Ohio St. |
5 | 158 | Daviyon Nixon | CAR | Iowa |
6 | 192 | Quinton Bohanna | DAL | Kentucky |
7 | 232 | Phil Hoskins | CAR | Kentucky |
2020 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 7 | Derrick Brown | CAR | Auburn |
1 | 14 | Javon Kinlaw | SF | South Carolina |
2 | 40 | Ross Blacklock | HOU | TCU |
2 | 56 | Raekwon Davis | MIA | Alabama |
3 | 71 | Nnamdi Madubuike | BAL | Texas A&M |
3 | 73 | DaVon Hamilton | JAX | Ohio St. |
3 | 82 | Neville Gallimore | DAL | Oklahoma |
3 | 88 | Jordan Elliott | CLE | Texas |
3 | 95 | McTelvin Agim | DEN | Arkansas |
4 | 114 | Leki Fotu | ARI | Utah |
4 | 130 | James Lynch | MIN | Baylor |
4 | 131 | Rashard Lawrence | ARI | LSU |
5 | 170 | Broderick Washington Jr. | BAL | Texas Tech |
5 | 174 | Larrell Murchison | TEN | North Carolina St. |
6 | 184 | Bravvion Roy | CAR | Baylor |
6 | 193 | Robert Windsor | IND | Penn St. |
6 | 194 | Khalil Davis | TB | Nebraska |
6 | 197 | John Penisini | DET | Utah |
7 | 232 | Carlos Davis | PIT | Nebraska |
7 | 235 | Jashon Cornell | DET | Ohio St. |
2019 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 3 | Quinnen Williams | NYJ | Alabama |
1 | 9 | Ed Oliver | BUF | Houston |
1 | 13 | Christian Wilkins | MIA | Clemson |
1 | 17 | Dexter Lawrence | NYG | Clemson |
1 | 19 | Jeffery Simmons | TEN | Mississippi St. |
1 | 28 | Jerry Tillery | LAC | Notre Dame |
2 | 58 | Trysten Hill | DAL | Central Florida |
3 | 71 | Dre'Mont Jones | DEN | Ohio St. |
3 | 84 | Khalen Saunders | KC | Western Illinois |
4 | 125 | Renell Wren | CIN | Arizona St. |
4 | 134 | Greg Gaines | LAR | Washington |
5 | 150 | Kingsley Keke | GB | Texas A&M |
5 | 159 | Byron Cowart | NE | Maryland |
5 | 160 | Daylon Mack | BAL | Texas A&M |
6 | 190 | Armon Watts | MIN | Arkansas |
6 | 192 | Isaiah Buggs | PIT | Alabama |
6 | 209 | Demarcus Christmas | SEA | Florida St. |
7 | 215 | Terry Beckner | TB | Missouri |
7 | 235 | Dontavius Russell | JAX | Auburn |
7 | 242 | Cortez Broughton | LAC | Cincinnati |
7 | 245 | Chris Slayton | NYG | Syracuse |
2018 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 12 | Vita Vea | TB | Washington |
1 | 13 | Daron Payne | WAS | Alabama |
1 | 29 | Taven Bryan | JAX | Florida |
2 | 57 | P.J. Hall | OAK | Sam Houston St. |
3 | 69 | B.J. Hill | NYG | North Carolina St. |
3 | 72 | Nathan Shepherd | NYJ | Fort Hays St. |
3 | 75 | Derrick Nnadi | KC | Florida St. |
3 | 79 | Rasheem Green | SEA | USC |
3 | 84 | Justin Jones | LAC | North Carolina St. |
3 | 90 | Deadrin Senat | ATL | South Florida |
3 | 96 | Harrison Phillips | BUF | Stanford |
4 | 128 | Kentavius Street | SF | North Carolina St. |
5 | 139 | R.J. McIntosh | NYG | Miami (FL) |
5 | 140 | Maurice Hurst Jr. | OAK | Michigan |
5 | 145 | Bilal Nichols | CHI | Delaware |
5 | 163 | Tim Settle | WAS | Virginia Tech |
6 | 180 | Folorunso Fatukasi | NYJ | Connecticut |
6 | 195 | Sebastian Joseph-Day | LAR | Rutgers |
6 | 198 | Kahlil McKenzie | KC | Tennessee |
7 | 223 | Jullian Taylor | SF | Temple |
7 | 242 | Kendrick Norton | CAR | Miami (FL) |
7 | 246 | Joshua Frazier | PIT | Alabama |
2017 NFL Draft
Rnd | Pick | Player | Team | College |
---|
2 | 35 | Malik McDowell | SEA | Michigan St. |
2 | 55 | Dalvin Tomlinson | NYG | Alabama |
3 | 65 | Larry Ogunjobi | CLE | Charlotte |
3 | 88 | Eddie Vanderdoes | OAK | UCLA |
3 | 93 | Montravius Adams | GB | Auburn |
3 | 102 | Nazair Jones | SEA | North Carolina |
4 | 109 | Jaleel Johnson | MIN | Iowa |
4 | 138 | Ryan Glasgow | CIN | Michigan |
4 | 142 | Carlos Watkins | HOU | Clemson |
4 | 144 | Grover Stewart | IND | Albany State (GA) |
5 | 178 | Davon Godchaux | MIA | LSU |
6 | 185 | Caleb Brantley | CLE | Florida |
6 | 189 | Tanzel Smart | LAR | Tulane |
6 | 194 | Vincent Taylor | MIA | Oklahoma St. |
6 | 198 | D.J. Jones | SF | Mississippi |
6 | 214 | Elijah Qualls | PHI | Washington |
7 | 225 | Isaac Rochell | LAC | Notre Dame |
7 | 228 | Joey Ivie | DAL | Florida |
7 | 244 | Treyvon Hester | OAK | Toledo |
7 | 246 | Jordan Carrell | DAL | Colorado |
2016 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 12 | Sheldon Rankins | NO | Louisville |
1 | 27 | Kenny Clark | GB | UCLA |
1 | 29 | Robert Nkemdiche | ARI | Mississippi |
1 | 30 | Vernon Butler | CAR | Louisiana Tech |
2 | 37 | Chris Jones | KC | Mississippi St. |
2 | 46 | A'Shawn Robinson | DET | Alabama |
2 | 49 | Jarran Reed | SEA | Alabama |
2 | 63 | Adam Gotsis | DEN | Georgia Tech |
3 | 67 | Maliek Collins | DAL | Nebraska |
3 | 72 | Jonathan Bullard | CHI | Florida |
3 | 80 | Adolphus Washington | BUF | Ohio St. |
3 | 89 | Javon Hargrave | PIT | South Carolina St. |
3 | 96 | Vincent Valentine | NE | Nebraska |
4 | 103 | Sheldon Day | JAX | Notre Dame |
4 | 116 | Hassan Ridgeway | IND | Texas |
4 | 120 | David Onyemata | NO | Manitoba |
4 | 132 | Willie Henry | BAL | Michigan |
5 | 147 | Quinton Jefferson | SEA | Maryland |
5 | 152 | Matthew Ioannidis | WAS | Temple |
6 | 202 | Anthony Zettel | DET | Penn St. |
2015 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 17 | Arik Armstead | SF | Oregon |
1 | 32 | Malcom Brown | NE | Texas |
2 | 35 | Mario Edwards | OAK | Florida St. |
2 | 39 | Eddie Goldman | CHI | Florida St. |
3 | 90 | Carl Davis | BAL | Iowa |
3 | 96 | Xavier Cooper | CLE | Washington St. |
4 | 100 | Angelo Blackson | TEN | Auburn |
4 | 113 | Gabe Wright | DET | Auburn |
4 | 116 | Rodney Gunter | ARI | Delaware St. |
5 | 154 | Tyeler Davison | NO | Fresno St. |
6 | 180 | Michael Bennett | JAX | Ohio St. |
6 | 192 | Darius Philon | SDG | Arkansas |
6 | 199 | Leterrius Walton | PIT | Central Michigan |
6 | 214 | Kristjan Sokoli | SEA | Buffalo |
6 | 216 | Christian Covington | HOU | Rice |
6 | 217 | Rakeem Nunez-Roches | KC | Southern Miss |
2014 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 13 | Aaron Donald | STL | Pittsburgh |
1 | 29 | Dominique Easley | NE | Florida |
2 | 37 | Ra'Shede Hageman | ATL | Minnesota |
2 | 48 | Timmy Jernigan | BAL | Florida St. |
2 | 51 | Ego Ferguson | CHI | LSU |
3 | 74 | Jay Bromley | NYG | Syracuse |
3 | 82 | Will Sutton | CHI | Arizona St. |
3 | 83 | Louis Nix | HOU | Notre Dame |
3 | 85 | Khyri Thornton | GB | Southern Miss |
4 | 107 | Justin Ellis | OAK | Louisiana Tech |
4 | 112 | DaQuan Jones | TEN | Penn St. |
4 | 134 | Brent Urban | BAL | Virginia |
5 | 158 | Caraun Reid | DET | Princeton |
5 | 165 | Ryan Carrethers | SDG | Arkansas St. |
5 | 172 | Jimmy Staten | SEA | Middle Tenn. St. |
6 | 210 | IK Enemkpali | NYJ | Louisiana Tech |
6 | 215 | Daniel McCullers | PIT | Tennessee |
7 | 220 | Shamar Stephen | MIN | Connecticut |
7 | 224 | Beau Allen | PHI | Wisconsin |
7 | 251 | Ken Bishop | DAL | Northern Illinois |
2013 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 13 | Sheldon Richardson | NYJ | Missouri |
1 | 14 | Star Lotulelei | CAR | Utah |
1 | 23 | Sharrif Floyd | MIN | Florida |
1 | 28 | Sylvester Williams | DEN | North Carolina |
2 | 44 | Kawann Short | CAR | Purdue |
2 | 49 | Johnathan Hankins | NYG | Ohio St. |
3 | 67 | Bennie Logan | PHI | LSU |
3 | 82 | John Jenkins | NO | Georgia |
3 | 87 | Jordan Hill | SEA | Penn St. |
3 | 94 | Brandon Williams | BAL | Missouri Southern |
4 | 100 | Akeem Spence | TB | Illinois |
5 | 137 | Jesse Williams | SEA | Alabama |
5 | 139 | Montori Hughes | IND | UT Martin |
6 | 198 | Chris Jones | HOU | Bowling Green |
6 | 205 | Stacy McGee | OAK | Oklahoma |
7 | 223 | Nick Williams | PIT | Samford |
7 | 229 | Everett Dawkins | MIN | Florida St. |
7 | 241 | Jared Smith | SEA | New Hampshire |
2012 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 11 | Dontari Poe | KC | Memphis |
1 | 12 | Fletcher Cox | PHI | Mississippi St. |
1 | 14 | Michael Brockers | STL | LSU |
2 | 36 | Derek Wolfe | DEN | Cincinnati |
2 | 49 | Kendall Reyes | SDG | Connecticut |
2 | 51 | Jerel Worthy | GB | Michigan St. |
2 | 53 | Devon Still | CIN | Penn St. |
3 | 82 | Mike Martin | TEN | Michigan |
3 | 87 | John Hughes | CLE | Cincinnati |
3 | 93 | Brandon Thompson | CIN | Clemson |
4 | 109 | Alameda Ta'amu | PIT | Washington |
4 | 114 | Jaye Howard | SEA | Florida |
4 | 132 | Mike Daniels | GB | Iowa |
5 | 137 | Malik Jackson | DEN | Tennessee |
6 | 205 | Billy Winn | CLE | Boise St. |
7 | 215 | Kheeston Randall | MIA | Texas |
7 | 218 | Jerome Long | KC | San Diego St. |
7 | 225 | J.R. Sweezy | SEA | North Carolina St. |
7 | 228 | Jeris Pendleton | JAX | Ashland |
7 | 236 | DeAngelo Tyson | BAL | Georgia |
7 | 239 | Markus Kuhn | NYG | North Carolina St. |
7 | 249 | Travian Robertson | ATL | South Carolina |
2011 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 3 | Marcell Dareus | BUF | Alabama |
1 | 13 | Nick Fairley | DET | Auburn |
1 | 18 | Corey Liuget | SDG | Illinois |
1 | 21 | Phil Taylor | CLE | Baylor |
1 | 30 | Muhammad Wilkerson | NYJ | Temple |
2 | 41 | Jarvis Jenkins | WAS | Clemson |
2 | 52 | Marvin Austin | NYG | North Carolina |
2 | 53 | Stephen Paea | CHI | Oregon St. |
3 | 65 | Terrell McClain | CAR | South Florida |
3 | 77 | Jurrell Casey | TEN | USC |
3 | 87 | Drake Nevis | IND | LSU |
3 | 94 | Kenrick Ellis | NYJ | Hampton |
3 | 97 | Sione Fua | CAR | Stanford |
4 | 106 | Christian Ballard | MIN | Iowa |
5 | 142 | Karl Klug | TEN | Iowa |
6 | 184 | David Carter | ARI | UCLA |
6 | 199 | Jerrell Powe | KC | Mississippi |
7 | 212 | Zach Clayton | TEN | Auburn |
7 | 231 | Frank Kearse | MIA | Alabama A&M |
7 | 233 | Lawrence Guy | GB | Arizona St. |
7 | 245 | Michael Jasper | BUF | Bethel (TN) |
7 | 253 | Chris Neild | WAS | West Virginia |
2010 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 2 | Ndamukong Suh | DET | Nebraska |
1 | 3 | Gerald McCoy | TB | Oklahoma |
1 | 10 | Tyson Alualu | JAX | California |
1 | 26 | Dan Williams | ARI | Tennessee |
2 | 35 | Brian Price | TB | UCLA |
2 | 41 | Torell Troup | BUF | Central Florida |
2 | 46 | Linval Joseph | NYG | East Carolina |
2 | 57 | Terrence Cody | BAL | Alabama |
3 | 74 | D'Anthony Smith | JAX | Louisiana Tech |
3 | 81 | Earl Mitchell | HOU | Arizona |
3 | 83 | Corey Peters | ATL | Kentucky |
4 | 120 | Geno Atkins | CIN | Georgia |
4 | 123 | Al Woods | NO | LSU |
5 | 146 | Cam Thomas | SDG | North Carolina |
7 | 234 | Sean Lissemore | DAL | William & Mary |
7 | 238 | Ricardo Mathews | IND | Cincinnati |
7 | 241 | David Howard | TEN | Brown |
7 | 242 | Doug Worthington | PIT | Ohio St. |
7 | 243 | Jeff Owens | PHI | Georgia |
7 | 248 | Kade Weston | NE | Georgia |
2009 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 9 | B.J. Raji | GB | Boston Col. |
1 | 24 | Peria Jerry | ATL | Mississippi |
2 | 40 | Ron Brace | NE | Boston Col. |
2 | 56 | Fili Moala | IND | USC |
2 | 62 | Sen'Derrick Marks | TEN | Auburn |
3 | 68 | Jarron Gilbert | CHI | San Jose St. |
3 | 72 | Terrance Knighton | JAX | Temple |
3 | 81 | Roy Miller | TB | Texas |
3 | 93 | Corvey Irvin | CAR | Georgia |
4 | 103 | Darell Scott | STL | Clemson |
4 | 113 | Vaughn Martin | SDG | Western Ontario |
4 | 115 | Sammie Lee Hill | DET | Stillman |
4 | 136 | Terrance Taylor | IND | Michigan |
6 | 205 | Ra'Shon Harris | PIT | Oregon |
6 | 207 | Myron Pryor | NE | Kentucky |
7 | 210 | Vance Walker | ATL | Georgia Tech |
7 | 234 | Darryl Richard | NE | Georgia Tech |
7 | 244 | Ricky Jean-Francois | SF | LSU |
7 | 249 | Clinton McDonald | CIN | Memphis |
2008 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 5 | Glenn Dorsey | KC | LSU |
1 | 7 | Sedrick Ellis | NO | USC |
1 | 29 | Kentwan Balmer | SF | North Carolina |
2 | 47 | Trevor Laws | PHI | Notre Dame |
3 | 77 | Pat Sims | CIN | Auburn |
3 | 87 | Andre Fluellen | DET | Florida St. |
3 | 90 | Marcus Harrison | CHI | Arkansas |
4 | 115 | Dre Moore | TB | Maryland |
4 | 121 | Red Bryant | SEA | Texas A&M |
5 | 144 | DeMario Pressley | NO | North Carolina St. |
5 | 145 | Jason Shirley | CIN | Fresno St. |
5 | 148 | Carlton Powell | DEN | Virginia Tech |
5 | 151 | Frank Okam | HOU | Texas |
5 | 152 | Letroy Guion | MIN | Florida St. |
6 | 181 | Nick Hayden | CAR | Wisconsin |
6 | 190 | Ahtyba Rubin | CLE | Iowa St. |
7 | 216 | Landon Cohen | DET | Ohio |
7 | 245 | Lionel Dotson | MIA | Arizona |
2007 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 10 | Amobi Okoye | HOU | Louisville |
1 | 16 | Justin Harrell | GB | Tennessee |
2 | 33 | Alan Branch | ARI | Michigan |
2 | 54 | Turk McBride | KC | Tennessee |
3 | 81 | Jay Alford | NYG | Penn St. |
3 | 82 | Tank Tyler | KC | North Carolina St. |
3 | 85 | Brandon Mebane | SEA | California |
3 | 91 | Mario Henderson | OAK | Florida St. |
3 | 98 | Quinn Pitcock | IND | Ohio St. |
4 | 108 | Paul Soliai | MIA | Utah |
4 | 121 | Marcus Thomas | DEN | Florida |
4 | 127 | Kareem Brown | NE | Miami (FL) |
4 | 132 | Ryan McBean | PIT | Oklahoma St. |
4 | 135 | Joe Cohen | SF | Florida |
5 | 152 | Antonio Johnson | TEN | Mississippi St. |
5 | 154 | Clifton Ryan | STL | Michigan St. |
5 | 166 | Derek Landri | JAX | Notre Dame |
6 | 185 | Trey Lewis | ATL | Washburn |
6 | 187 | Matt Toeaina | CIN | Oregon |
7 | 248 | Keith Jackson | STL | Arkansas |
2006 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 12 | Haloti Ngata | BAL | Oregon |
1 | 14 | Brodrick Bunkley | PHI | Florida St. |
1 | 26 | John McCargo | BUF | North Carolina St. |
3 | 68 | Claude Wroten | STL | LSU |
3 | 73 | Dusty Dvoracek | CHI | Oklahoma |
4 | 107 | Gabe Watson | ARI | Michigan |
4 | 123 | Domata Peko | CIN | Michigan St. |
4 | 124 | Barry Cofield | NYG | Northwestern |
4 | 133 | Orien Harris | PIT | Miami (FL) |
5 | 134 | Kyle Williams | BUF | LSU |
5 | 169 | Jesse Mahelona | TEN | Tennessee |
6 | 177 | Jonathan Lewis | ARI | Virginia Tech |
6 | 181 | Babatunde Oshinowo | CLE | Stanford |
6 | 182 | Montavious Stanley | DAL | Louisville |
6 | 183 | Johnny Jolly | GB | Texas A&M |
6 | 196 | Kedric Golston | WAS | Georgia |
6 | 204 | LaJuan Ramsey | PHI | USC |
6 | 206 | Le Kevin Smith | NE | Nebraska |
7 | 212 | Fred Evans | MIA | Texas St. |
7 | 220 | Titus Adams | NYJ | Nebraska |
7 | 225 | Chase Page | SDG | North Carolina |
7 | 226 | Rodrique Wright | MIA | Texas |
2005 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 16 | Travis Johnson | HOU | Florida St. |
1 | 31 | Mike Patterson | PHI | USC |
2 | 37 | Shaun Cody | DET | USC |
3 | 88 | Sione Pouha | NYJ | Utah |
3 | 89 | Atiyyah Ellison | CAR | Missouri |
5 | 137 | Ronald Fields | SF | Mississippi St. |
6 | 175 | Anttaj Hawthorne | OAK | Wisconsin |
6 | 178 | Anthony Bryant | TB | Alabama |
6 | 180 | Mike Montgomery | GB | Texas A&M |
6 | 191 | C.J. Mosley | MIN | Missouri |
6 | 193 | Jason Jefferson | NO | Wisconsin |
6 | 203 | Andrew Hoffman | CLE | Virginia |
7 | 216 | Kevin Vickerson | MIA | Michigan St. |
7 | 232 | Jimmy Verdon | NO | Arizona St. |
7 | 241 | Darrell Shropshire | ATL | South Carolina |
7 | 247 | Keyonta Marshall | PHI | Grand Valley St. |
2004 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 14 | Tommie Harris | CHI | Oklahoma |
1 | 23 | Marcus Tubbs | SEA | Texas |
2 | 36 | Junior Siavii | KC | Oregon |
2 | 47 | Tank Johnson | CHI | Washington |
2 | 51 | Dwan Edwards | BAL | Oregon St. |
3 | 64 | Darnell Dockett | ARI | Florida St. |
3 | 71 | Randy Starks | TEN | Maryland |
3 | 72 | Donnell Washington | GB | Clemson |
3 | 74 | Tim Anderson | BUF | Ohio St. |
4 | 104 | Isaac Sopoaga | SF | Hawaii |
4 | 114 | Matthias Askew | CIN | Michigan St. |
4 | 118 | Anthony Maddox | JAX | Delta St. |
5 | 139 | Rodney Leisle | NO | UCLA |
5 | 142 | Chad Lavalais | ATL | LSU |
5 | 161 | Amon Gordon | CLE | Stanford |
6 | 179 | Corey Williams | GB | Arkansas St. |
6 | 189 | Craig Terrill | SEA | Purdue |
7 | 204 | Ryon Bingham | SDG | Nebraska |
7 | 212 | Eric Taylor | PIT | Memphis |
7 | 226 | Christian Ferrara | SF | Syracuse |
7 | 230 | Jared Clauss | TEN | Iowa |
2003 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 4 | Dewayne Robertson | NYJ | Kentucky |
1 | 6 | Johnathan Sullivan | NO | Georgia |
1 | 9 | Kevin Williams | MIN | Oklahoma St. |
1 | 12 | Jimmy Kennedy | STL | Penn St. |
1 | 25 | William Joseph | NYG | Miami (FL) |
2 | 57 | Anthony Adams | SF | Penn St. |
3 | 79 | Kenny Peterson | GB | Ohio St. |
4 | 114 | Nick Eason | DEN | Clemson |
4 | 116 | Ian Scott | CHI | Florida |
4 | 117 | Dan Klecko | NE | Temple |
4 | 126 | Rien Long | TEN | Washington St. |
5 | 145 | Kindal Moorehead | CAR | Alabama |
5 | 146 | Aubrayo Franklin | BAL | Tennessee |
5 | 147 | James Lee | GB | Oregon St. |
5 | 171 | Tron LaFavor | CHI | Florida |
6 | 174 | Langston Moore | CIN | South Carolina |
6 | 183 | Rashad Moore | SEA | Tennessee |
6 | 187 | Lauvale Sape | BUF | Utah |
6 | 214 | Keith Wright | HOU | Missouri |
7 | 230 | Montique Sharpe | KC | Wake Forest |
7 | 243 | Ethan Kelley | NE | Baylor |
7 | 248 | Davern Williams | MIA | Troy |
2002 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 6 | Ryan Sims | KC | North Carolina |
1 | 9 | John Henderson | JAX | Tennessee |
1 | 12 | Wendell Bryant | ARI | Wisconsin |
1 | 15 | Albert Haynesworth | TEN | Tennessee |
2 | 42 | Larry Tripplett | IND | Washington |
3 | 83 | Charles Hill | HOU | Maryland |
4 | 113 | Nate Dwyer | ARI | Kansas |
4 | 121 | Alan Harper | NYJ | Fresno St. |
5 | 139 | Justin Bannan | BUF | Colorado |
5 | 146 | Rocky Bernard | SEA | Texas A&M |
5 | 172 | Josh Shaw | SF | Michigan St. |
6 | 180 | Clenton Ballard | JAX | Texas St. |
6 | 182 | David Pugh | IND | Virginia Tech |
6 | 190 | Howard Green | HOU | LSU |
7 | 231 | Monsanto Pope | DEN | Virginia |
7 | 261 | Ahmad Miller | HOU | UNLV |
2001 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 3 | Gerard Warren | CLE | Florida |
1 | 12 | Damione Lewis | STL | Miami (FL) |
1 | 13 | Marcus Stroud | JAX | Georgia |
1 | 29 | Ryan Pickett | STL | Ohio St. |
2 | 44 | Kris Jenkins | CAR | Maryland |
2 | 61 | Shaun Rogers | DET | Texas |
3 | 75 | Eric Downing | KC | Syracuse |
3 | 76 | Ron Edwards | BUF | Texas A&M |
3 | 81 | Kenny Smith | NO | Alabama |
3 | 93 | Willie Blade | DAL | Mississippi St. |
4 | 123 | Marcus Bell | ARI | Memphis |
4 | 130 | Shawn Worthen | MIN | TCU |
5 | 133 | Mario Fatafehi | ARI | Kansas St. |
6 | 171 | Daleroy Stewart | DAL | Southern Miss |
6 | 184 | Chris Cooper | OAK | Nebraska-Omaha |
6 | 186 | Mario Monds | WAS | Cincinnati |
7 | 206 | James Reed | NYJ | Iowa St. |
7 | 221 | Ennis Davis | NO | USC |
7 | 230 | Ross Kolodziej | NYG | Wisconsin |
7 | 237 | Kris Kocurek | SEA | Texas Tech |
7 | 238 | Tyrone Robertson | BUF | Georgia |
7 | 240 | John Nix | DAL | Southern Miss |
7 | 241 | Randy Chevrier | JAX | McGill |
7 | 243 | Terdell Sands | KC | Chattanooga |
2000 NFL Draft
Rnd | Pick | Player | Team | College |
---|
1 | 6 | Corey Simon | PHI | Florida St. |
1 | 25 | Chris Hovan | MIN | Boston Col. |
2 | 42 | Cornelius Griffin | NYG | Alabama |
2 | 55 | Fred Robbins | MIN | Wake Forest |
3 | 71 | Darwin Walker | ARI | Tennessee |
3 | 72 | Kendrick Clancy | PIT | Mississippi |
3 | 74 | Steve Warren | GB | Nebraska |
4 | 101 | Jerry Johnson | DEN | Florida St. |
4 | 107 | Junior Ioane | OAK | Arizona St. |
4 | 113 | Leonardo Carson | SDG | Auburn |
4 | 122 | Josh Williams | IND | Michigan |
5 | 136 | Mao Tosi | ARI | Idaho |
5 | 139 | Brian Young | STL | Texas-El Paso |
5 | 161 | Jeff Marriott | NE | Missouri |
6 | 167 | Ernest Grant | MIA | Ark-Pine Bluff |
6 | 185 | Tim Watson | SEA | Rowan |
6 | 191 | Cedric Woodard | BAL | Texas |
6 | 194 | Leif Larsen | BUF | Texas-El Paso |
7 | 216 | Delbert Cowsette | WAS | Maryland |
7 | 218 | Richard Seals | NYJ | Utah |
7 | 229 | Ron Moore | GB | NW Oklahoma St. |
7 | 235 | Rob Renes | IND | Michigan |
7 | 253 | Alfonso Boone | DET | Mount San Antonio JC |
Hello!
I have been compiling Football Data for years to help me dominate my Fantasy Football and PickEm Leagues. I see so many frustrated people out there struggling to find the data they were looking for, so I decided to start making this available to others.
I specialize in making information easy to get to in simple formats, that get you the information you need FAST.
If you find this useful, please help this website grow by telling your friends or posting a link.