Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 31 | Jihaad Campbell π | PHI | Alabama |
2 | 33 | Carson Schwesinger π | CLE | UCLA |
2 | 49 | Demetrius Knight π | CIN | South Carolina |
3 | 75 | Nick Martin π | SF | Oklahoma St. |
4 | 107 | Jack Kiser π | JAX | Notre Dame |
4 | 112 | Danny Stutsman π | NO | Oklahoma |
4 | 115 | Cody Simon π | ARI | Ohio St. |
4 | 119 | Barrett Carter π | CIN | Clemson |
4 | 129 | Teddye Buchanan π | BAL | California |
4 | 132 | Ruben Hyppolite π | CHI | Maryland |
4 | 134 | Quandarrius Robinson π | DEN | Alabama |
5 | 152 | Shemar James π | DAL | Florida |
5 | 156 | Jeffrey Bassa π | KC | Oregon |
5 | 161 | Smael Mondon π | PHI | Georgia |
5 | 162 | Francisco Mauigoa π | NYJ | Miami (FL) |
5 | 172 | Chris Paul π | LAR | Mississippi |
6 | 201 | Kobe King π | MIN | Penn St. |
6 | 205 | Kain Medrano π | WAS | UCLA |
7 | 222 | Cody Lindenberg π | LV | Minnesota |
7 | 226 | Carson Bruener π | PIT | Washington |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 17 | Dallas Turner π | MIN | Alabama |
2 | 45 | Edgerrin Cooper π | GB | Texas A&M |
2 | 57 | Chris Braswell π | TB | Alabama |
3 | 69 | Junior Colson π | LAC | Michigan |
3 | 72 | Trevin Wallace π | CAR | Kentucky |
3 | 87 | Marist Liufau π | DAL | Notre Dame |
3 | 91 | Ty'Ron Hopper π | GB | Missouri |
3 | 98 | Payton Wilson π | PIT | North Carolina St. |
4 | 106 | Cedric Gray π | TEN | North Carolina |
4 | 118 | Tyrice Knight π | SEA | Texas-El Paso |
5 | 139 | Jordan Magee π | WAS | Temple |
5 | 143 | JD Bertrand π | ATL | Notre Dame |
5 | 148 | Tommy Eichenberg π | LV | Ohio St. |
5 | 155 | Jeremiah Trotter Jr. π | PHI | Clemson |
5 | 160 | Edefuan Ulofoshio π | BUF | Washington |
5 | 175 | Jaylan Ford π | NO | Texas |
6 | 183 | Darius Muasau π | NYG | UCLA |
6 | 188 | Jamal Hill π | HOU | Oregon |
6 | 206 | Nathaniel Watson π | CLE | Mississippi St. |
7 | 240 | Michael Barrett π | CAR | Michigan |
7 | 251 | Tatum Bethune π | SF | Florida St. |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 3 | Will Anderson | HOU | Alabama |
1 | 18 | Jack Campbell | DET | Iowa |
3 | 67 | Drew Sanders | DEN | Arkansas |
3 | 77 | Byron Young | LAR | Tennessee |
3 | 85 | Daiyan Henley | LAC | Washington St. |
3 | 86 | Trenton Simpson | BAL | Clemson |
3 | 90 | DeMarvion Overshown | DAL | Texas |
3 | 91 | Dorian Williams | BUF | Tulane |
4 | 121 | Ventrell Miller | JAX | Florida |
5 | 136 | Yasir Abdullah | JAX | Louisville |
5 | 148 | Noah Sewell | CHI | Oregon |
5 | 153 | SirVocea Dennis | TB | Pittsburgh |
5 | 167 | Henry To'oTo'o | HOU | Alabama |
5 | 168 | Owen Pappoe | ARI | Auburn |
6 | 184 | Zaire Barnes | NYJ | Western Michigan |
6 | 203 | Amari Burney | LV | Florida |
6 | 211 | Titus Leo | IND | Wagner |
6 | 216 | Dee Winters | SF | TCU |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 22 | Quay Walker | GB | Georgia |
1 | 26 | Jermaine Johnson II | NYJ | Florida St. |
1 | 27 | Devin Lloyd | JAX | Utah |
2 | 45 | David Ojabo | BAL | Michigan |
2 | 58 | Troy Andersen | ATL | Montana St. |
3 | 66 | Brian Asamoah | MIN | Oklahoma |
3 | 70 | Chad Muma | JAX | Wyoming |
3 | 75 | Christian Harris | HOU | Alabama |
3 | 83 | Nakobe Dean | PHI | Georgia |
3 | 89 | Terrel Bernard | BUF | Baylor |
3 | 102 | Channing Tindall | MIA | Georgia |
3 | 103 | Leo Chenal | KC | Wisconsin |
4 | 120 | Brandon Smith | CAR | Penn St. |
5 | 146 | Micah McFadden | NYG | Indiana |
5 | 161 | D'Marco Jackson | NO | Appalachian St. |
5 | 176 | Damone Clark | DAL | LSU |
6 | 182 | Darrian Beavers | NYG | Cincinnati |
6 | 188 | Malcolm Rodriguez | DET | Oklahoma St. |
6 | 193 | Devin Harper | DAL | Oklahoma St. |
6 | 217 | James Houston | DET | Jackson St. |
6 | 219 | Chance Campbell | TEN | Mississippi |
7 | 225 | Mark Robinson | PIT | Mississippi |
7 | 231 | Baylon Spector | BUF | Clemson |
7 | 235 | Daniel Hardy | LAR | Montana St. |
7 | 239 | Rodney Thomas II | IND | Yale |
7 | 256 | Jesse Luketa | ARI | Penn St. |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 12 | Micah Parsons | DAL | Penn St. |
1 | 16 | Zaven Collins | ARI | Tulsa |
1 | 19 | Jamin Davis | WAS | Kentucky |
2 | 52 | Jeremiah Owusu-Koramoah | CLE | Notre Dame |
2 | 58 | Nick Bolton | KC | Missouri |
2 | 60 | Pete Werner | NO | Ohio St. |
3 | 69 | Joseph Ossai | CIN | Texas |
3 | 78 | Chazz Surratt | MIN | North Carolina |
3 | 92 | Monty Rice | TEN | Georgia |
3 | 103 | Ernest Jones | LAR | South Carolina |
3 | 105 | Baron Browning | DEN | Ohio St. |
4 | 115 | Jabril Cox | DAL | LSU |
4 | 140 | Buddy Johnson | PIT | Texas A&M |
5 | 153 | Tony Fields | CLE | West Virginia |
5 | 170 | Garret Wallow | HOU | TCU |
5 | 176 | K.J. Britt | TB | Auburn |
5 | 177 | Cameron McGrone | NE | Michigan |
6 | 185 | Nick Niemann | LAC | Iowa |
6 | 220 | Isaiah McDuffie | GB | Boston Col. |
7 | 259 | Grant Stuard | TB | Houston |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 8 | Isaiah Simmons | ARI | Clemson |
1 | 23 | Kenneth Murray | LAC | Oklahoma |
1 | 27 | Jordyn Brooks | SEA | Texas Tech |
1 | 28 | Patrick Queen | BAL | LSU |
2 | 60 | Josh Uche | NE | Michigan |
2 | 63 | Willie Gay Jr. | KC | Mississippi St. |
3 | 65 | Logan Wilson | CIN | Wyoming |
3 | 74 | Zack Baun | NO | Wisconsin |
3 | 84 | Terrell Lewis | LAR | Alabama |
3 | 87 | Anfernee Jennings | NE | Alabama |
3 | 97 | Jacob Phillips | CLE | LSU |
3 | 98 | Malik Harrison | BAL | Ohio St. |
3 | 102 | Alex Highsmith | PIT | Charlotte |
3 | 103 | Davion Taylor | PHI | Colorado |
4 | 107 | Akeem Davis-Gaither | CIN | Appalachian St. |
4 | 119 | Mykal Walker | ATL | Fresno St. |
4 | 132 | Troy Dye | MIN | Oregon |
4 | 140 | Shaquille Quarterman | JAX | Miami (FL) |
5 | 162 | Khaleke Hudson | WAS | Michigan |
5 | 175 | Kamal Martin | GB | Minnesota |
5 | 178 | Justin Strnad | DEN | Wake Forest |
6 | 183 | Cam Brown | NYG | Penn St. |
6 | 196 | Shaun Bradley | PHI | Temple |
6 | 202 | Evan Weaver | ARI | California |
6 | 204 | Cassh Maluia | NE | Wyoming |
6 | 213 | Jordan Glasgow | IND | Michigan |
7 | 215 | Markus Bailey | CIN | Purdue |
7 | 218 | Carter Coughlin | NYG | Minnesota |
7 | 234 | Clay Johnston | LAR | Baylor |
7 | 238 | T.J. Brunson | NYG | South Carolina |
7 | 241 | Chapelle Russell | TB | Temple |
7 | 254 | Derrek Tuszka | DEN | North Dakota St. |
7 | 255 | Tae Crowder | NYG | Georgia |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 5 | Devin White | TB | LSU |
1 | 7 | Josh Hines-Allen | JAX | Kentucky |
1 | 10 | Devin Bush Jr. | PIT | Michigan |
1 | 12 | Rashan Gary | GB | Michigan |
2 | 43 | Jahlani Tavai | DET | Hawaii |
2 | 49 | Ben Banogu | IND | TCU |
3 | 68 | Jachai Polite | NYJ | Florida |
3 | 72 | Germaine Pratt | CIN | North Carolina St. |
3 | 80 | Sione Takitaki | CLE | BYU |
3 | 88 | Cody Barton | SEA | Utah |
3 | 89 | Bobby Okereke | IND | Stanford |
4 | 115 | Christian Miller | CAR | Alabama |
4 | 130 | Drue Tranquill | LAC | Notre Dame |
5 | 142 | Ben Burr-Kirven | SEA | Washington |
5 | 143 | Ryan Connelly | NYG | Wisconsin |
5 | 147 | Vosean Joseph | BUF | Florida |
5 | 148 | Dre Greenlaw | SF | Arkansas |
5 | 151 | Andrew Van Ginkel | MIA | Wisconsin |
5 | 155 | Mack Wilson | CLE | Alabama |
5 | 156 | Justin Hollins | DEN | Oregon |
5 | 157 | Blake Cashman | NYJ | Minnesota |
5 | 162 | Cameron Smith | MIN | USC |
5 | 164 | E.J. Speed | IND | Tarleton St. |
5 | 168 | D'Andre Walker | TEN | Georgia |
5 | 173 | Cole Holcomb | WAS | North Carolina |
6 | 188 | David Long | TEN | West Virginia |
6 | 200 | Emeke Egbule | LAC | Houston |
6 | 207 | Ulysees Gilbert | PIT | Akron |
6 | 210 | Deshaun Davis | CIN | Auburn |
7 | 226 | Ty Summers | GB | TCU |
7 | 244 | Kaden Elliss | NO | Idaho |
7 | 251 | Dakota Allen | LAR | Texas Tech |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
2 | 36 | Shaquille Leonard | IND | South Carolina St. |
4 | 115 | Joel Iyiegbuniwe | CHI | Western Kentucky |
4 | 122 | Kenny Young | BAL | UCLA |
5 | 150 | Genard Avery | CLE | Memphis |
5 | 161 | Jermaine Carter Jr. | CAR | Maryland |
6 | 186 | Jacob Martin | SEA | Temple |
6 | 193 | Chris Covington | DAL | Indiana |
6 | 197 | Shaun Dion Hamilton | WAS | Alabama |
6 | 214 | Peter Kalambayi | HOU | Stanford |
6 | 216 | Azeem Victor | OAK | Washington |
7 | 221 | Matthew Adams | IND | Houston |
7 | 225 | Devante Downs | MIN | California |
7 | 227 | Quentin Poling | MIA | Ohio |
7 | 235 | Zaire Franklin | IND | Syracuse |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 13 | Haason Reddick | ARI | Temple |
1 | 21 | Jarrad Davis | DET | Florida |
1 | 31 | Reuben Foster | SF | Alabama |
2 | 54 | Raekwon McMillan | MIA | Ohio St. |
2 | 57 | Zach Cunningham | HOU | Vanderbilt |
3 | 75 | Duke Riley | ATL | LSU |
3 | 76 | Alex Anzalone | NO | Florida |
4 | 108 | Vince Biegel | GB | Wisconsin |
4 | 124 | Jalen Reeves-Maybin | DET | Tennessee |
5 | 148 | Blair Brown | JAX | Ohio |
5 | 155 | Jayon Brown | TEN | UCLA |
5 | 161 | Anthony Walker | IND | Northwestern |
5 | 163 | Matt Milano | BUF | Boston Col. |
5 | 168 | Marquel Lee | OAK | Wake Forest |
5 | 183 | Ukeme Eligwe | KC | Georgia Southern |
6 | 193 | Jordan Evans | CIN | Oklahoma |
6 | 195 | Tanner Vallejo | BUF | Boise St. |
7 | 232 | Elijah Lee | MIN | Kansas St. |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
4 | 131 | Blake Martinez | GB | Stanford |
5 | 169 | Antwione Williams | DET | Georgia Southern |
7 | 239 | Trevor Bates | IND | Maine |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
5 | 169 | David Mayo | CAR | Texas St. |
6 | 178 | Matthew Wells | NE | Mississippi St. |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 5 | Khalil Mack | OAK | Buffalo |
1 | 9 | Anthony Barr | MIN | UCLA |
1 | 15 | Ryan Shazier | PIT | Ohio St. |
1 | 17 | C.J. Mosley | BAL | Alabama |
1 | 23 | Dee Ford | KC | Auburn |
1 | 26 | Marcus Smith | PHI | Louisville |
2 | 40 | Kyle Van Noy | DET | BYU |
2 | 47 | Trent Murphy | WAS | Stanford |
2 | 50 | Jeremiah Attaochu | SDG | Georgia Tech |
3 | 71 | Christian Kirksey | CLE | Iowa |
3 | 73 | Preston Brown | BUF | Louisville |
3 | 77 | Chris Borland | SF | Wisconsin |
4 | 119 | Anthony Hitchens | DAL | Iowa |
4 | 121 | Carl Bradford | GB | Arizona St. |
4 | 126 | Khairi Fortt | NO | California |
4 | 132 | Kevin Pierre-Louis | SEA | Boston Col. |
4 | 139 | Prince Shembo | ATL | Notre Dame |
5 | 144 | Telvin Smith | JAX | Florida St. |
5 | 151 | Avery Williamson | TEN | Kentucky |
5 | 154 | Jeremiah George | NYJ | Iowa St. |
5 | 156 | Lamin Barrow | DEN | LSU |
5 | 166 | Jonathan Newsome | IND | Ball St. |
5 | 168 | Marquis Spruill | ATL | Syracuse |
5 | 169 | Ronald Powell | NO | Florida |
5 | 171 | Jordan Tripp | MIA | Montana |
6 | 192 | Jordan Zumwalt | PIT | UCLA |
6 | 203 | Andrew Jackson | IND | Western Kentucky |
6 | 212 | Marquis Flowers | CIN | Arizona |
7 | 221 | Randell Johnson | BUF | Florida Atlantic |
7 | 223 | Brandon Watts | MIN | Georgia Tech |
7 | 233 | Trevor Reilly | NYJ | Utah |
7 | 238 | Will Smith | DAL | Texas Tech |
7 | 242 | Corey Nelson | DEN | Oklahoma |
7 | 253 | Yawin Smallwood | ATL | Connecticut |
7 | 255 | Tyler Starr | ATL | South Dakota |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 6 | Barkevious Mingo | CLE | LSU |
1 | 17 | Jarvis Jones | PIT | Georgia |
1 | 30 | Alec Ogletree | STL | Georgia |
2 | 38 | Manti Te'o | SDG | Notre Dame |
2 | 45 | Kevin Minter | ARI | LSU |
2 | 46 | Kiko Alonso | BUF | Oregon |
2 | 50 | Jonathan Bostic | CHI | Florida |
2 | 52 | Jamie Collins | NE | Southern Miss |
2 | 56 | Arthur Brown | BAL | Kansas St. |
3 | 66 | Sio Moore | OAK | Connecticut |
3 | 97 | Zaviar Gooden | TEN | Missouri |
4 | 99 | Nico Johnson | KC | Alabama |
4 | 104 | Jelani Jenkins | MIA | Florida |
4 | 117 | Khaseem Greene | CHI | Rutgers |
4 | 118 | Sean Porter | CIN | Texas A&M |
4 | 120 | Gerald Hodges | MIN | Penn St. |
5 | 148 | A.J. Klein | CAR | Iowa St. |
6 | 180 | Nick Moody | SF | Florida St. |
6 | 185 | DeVonte Holloman | DAL | South Carolina |
6 | 188 | Cornelius Washington | CHI | Georgia |
6 | 193 | Nate Palmer | GB | Illinois St. |
6 | 206 | Vince Williams | PIT | Florida St. |
7 | 213 | Michael Mauti | MIN | Penn St. |
7 | 232 | Sam Barrington | GB | South Florida |
7 | 235 | Steve Beauharnais | NE | Rutgers |
7 | 245 | Brandon Hepburn | DET | Florida A&M |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 9 | Luke Kuechly | CAR | Boston Col. |
1 | 25 | Dont'a Hightower | NE | Alabama |
2 | 35 | Courtney Upshaw | BAL | Alabama |
2 | 38 | Andre Branch | JAX | Clemson |
2 | 46 | Mychal Kendricks | PHI | California |
2 | 47 | Bobby Wagner | SEA | Utah St. |
2 | 52 | Zach Brown | TEN | North Carolina |
2 | 58 | Lavonte David | TB | Nebraska |
3 | 72 | Olivier Vernon | MIA | Miami (FL) |
3 | 77 | Demario Davis | NYJ | Arkansas St. |
3 | 86 | Sean Spence | PIT | Miami (FL) |
4 | 105 | Nigel Bradham | BUF | Florida St. |
4 | 113 | Kyle Wilber | DAL | Wake Forest |
4 | 119 | Keenan Robinson | WAS | Texas |
4 | 120 | James-Michael Johnson | CLE | Nevada |
4 | 125 | Ronnell Lewis | DET | Oklahoma |
4 | 129 | Miles Burris | OAK | San Diego St. |
5 | 138 | Tahir Whitehead | DET | Temple |
5 | 140 | Najee Goode | TB | West Virginia |
5 | 142 | Brandon Marshall | JAX | Nevada |
5 | 147 | Tank Carder | BUF | TCU |
5 | 154 | Korey Toomer | SEA | Idaho |
5 | 155 | Josh Kaddu | MIA | Oregon |
5 | 163 | Terrell Manning | GB | North Carolina St. |
5 | 165 | Darius Fleming | SF | Notre Dame |
6 | 188 | Danny Trevathan | DEN | Kentucky |
6 | 204 | Emmanuel Acho | CLE | Texas |
7 | 209 | Aaron Brown | STL | Hawaii |
7 | 210 | Audie Cole | MIN | North Carolina St. |
7 | 222 | Caleb McSurdy | DAL | Montana |
7 | 223 | Travis Lewis | DET | Oklahoma |
7 | 230 | Nathan Stupar | OAK | Penn St. |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 2 | Von Miller | DEN | Texas A&M |
2 | 39 | Akeem Ayers | TEN | UCLA |
2 | 40 | Bruce Carter | DAL | North Carolina |
2 | 42 | Brooks Reed | HOU | Arizona |
2 | 61 | Jonas Mouton | SDG | Michigan |
3 | 66 | Dontay Moch | CIN | Nevada |
3 | 67 | Nate Irving | DEN | North Carolina St. |
3 | 68 | Kelvin Sheppard | BUF | LSU |
3 | 70 | Justin Houston | KC | Georgia |
3 | 72 | Martez Wilson | NO | Illinois |
3 | 84 | Mason Foster | TB | Washington |
3 | 91 | Akeem Dent | ATL | Georgia |
4 | 99 | K.J. Wright | SEA | Mississippi St. |
4 | 109 | Colin McCarthy | TEN | Miami (FL) |
4 | 116 | Casey Matthews | PHI | Oregon |
5 | 140 | Gabe Miller | KC | Oregon St. |
5 | 157 | Doug Hogue | DET | Syracuse |
5 | 162 | Chris Carter | PIT | Fresno St. |
6 | 166 | Lawrence Wilson | CAR | Central Connecticut St. |
6 | 169 | Chris White | BUF | Mississippi St. |
6 | 171 | Quan Sturdivant | ARI | North Carolina |
6 | 185 | Greg Jones | NYG | Michigan St. |
6 | 186 | D.J. Smith | GB | Appalachian St. |
6 | 189 | Mike Mohamed | DEN | California |
6 | 193 | Brian Rolle | PHI | Ohio St. |
6 | 194 | Markell Carter | NE | Central Arkansas |
6 | 195 | J.T. Thomas | CHI | West Virginia |
6 | 200 | Ross Homan | MIN | Ohio St. |
6 | 202 | Jacquian Williams | NYG | South Florida |
7 | 228 | Jabara Williams | STL | S.F. Austin |
7 | 234 | Andrew Gachkar | SDG | Missouri |
7 | 237 | Greg Lloyd | PHI | Connecticut |
7 | 242 | Malcolm Smith | SEA | USC |
7 | 243 | Nate Bussey | NO | Illinois |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 8 | Rolando McClain | OAK | Alabama |
1 | 19 | Sean Weatherspoon | ATL | Missouri |
2 | 40 | Koa Misi | MIA | Utah |
2 | 43 | Sergio Kindle | BAL | Texas |
2 | 47 | Daryl Washington | ARI | TCU |
2 | 53 | Jermaine Cunningham | NE | Florida |
2 | 55 | Sean Lee | DAL | Penn St. |
2 | 62 | Brandon Spikes | NE | Florida |
2 | 63 | Pat Angerer | IND | Iowa |
3 | 79 | Donald Butler | SDG | Washington |
3 | 91 | NaVorro Bowman | SF | Penn St. |
3 | 97 | Rennie Curran | TEN | Georgia |
4 | 102 | Darryl Sharpton | HOU | Miami (FL) |
4 | 103 | Perry Riley | WAS | LSU |
4 | 115 | Phillip Dillard | NYG | Nebraska |
4 | 119 | A.J. Edds | MIA | Iowa |
4 | 121 | Keenan Clayton | PHI | Oklahoma |
4 | 124 | Eric Norwood | CAR | South Carolina |
4 | 131 | Roddrick Muckelroy | CIN | Texas |
5 | 166 | Stevenson Sylvester | PIT | Utah |
5 | 167 | Nate Triplett | MIN | Minnesota |
6 | 178 | Arthur Moats | BUF | James Madison |
6 | 190 | Travis Goethel | OAK | Arizona St. |
7 | 217 | Dekoda Watson | TB | Florida St. |
7 | 220 | Jamar Chaney | PHI | Mississippi St. |
7 | 236 | Dexter Davis | SEA | Arizona St. |
7 | 240 | Kavell Conner | IND | Clemson |
7 | 252 | Austin Spitler | MIA | Ohio St. |
7 | 254 | Josh Hull | STL | Penn St. |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 4 | Aaron Curry | SEA | Wake Forest |
1 | 13 | Brian Orakpo | WAS | Texas |
1 | 15 | Brian Cushing | HOU | USC |
1 | 16 | Larry English | SDG | Northern Illinois |
1 | 26 | Clay Matthews | GB | USC |
2 | 35 | James Laurinaitis | STL | Ohio St. |
2 | 38 | Rey Maualuga | CIN | USC |
2 | 45 | Clint Sintim | NYG | Virginia |
2 | 52 | David Veikune | CLE | Hawaii |
2 | 63 | Cody Brown | ARI | Connecticut |
3 | 69 | Jason Williams | DAL | Western Illinois |
3 | 76 | DeAndre Levy | DET | Wisconsin |
3 | 97 | Tyrone McKenzie | NE | South Florida |
4 | 104 | Kaluka Maiava | CLE | USC |
4 | 110 | Victor Butler | DAL | Oregon St. |
4 | 118 | Stanley Arnoux | NO | Wake Forest |
4 | 130 | Gerald McRath | TEN | Southern Miss |
5 | 137 | Jason Phillips | BAL | TCU |
5 | 146 | Scott McKillop | SF | Pittsburgh |
5 | 147 | Nic Harris | BUF | Oklahoma |
5 | 150 | Jasper Brinkley | MIN | South Carolina |
5 | 154 | Marcus Freeman | CHI | Ohio St. |
5 | 158 | Cody Glenn | WAS | Nebraska |
6 | 176 | Spencer Adkins | ATL | Miami (FL) |
6 | 186 | Robert Henson | WAS | TCU |
6 | 189 | Kevin Ellison | SDG | USC |
7 | 214 | J.D. Folsom | MIA | Weber St. |
7 | 218 | Brad Jones | GB | Colorado |
7 | 230 | Moise Fokou | PHI | Maryland |
7 | 235 | Zack Follett | DET | California |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 9 | Keith Rivers | CIN | USC |
1 | 10 | Jerod Mayo | NE | Tennessee |
2 | 37 | Curtis Lofton | ATL | Oklahoma |
2 | 45 | Jordon Dizon | DET | Colorado |
3 | 71 | Tavares Gooden | BAL | Miami (FL) |
3 | 74 | Dan Connor | CAR | Penn St. |
3 | 78 | Shawn Crable | NE | Michigan |
3 | 80 | Bryan Smith | PHI | McNeese St. |
3 | 88 | Bruce Davis | PIT | UCLA |
3 | 92 | Cliff Avril | DET | Purdue |
3 | 93 | Philip Wheeler | IND | Georgia Tech |
4 | 104 | Beau Bell | CLE | UNLV |
4 | 118 | Xavier Adibi | HOU | Virginia Tech |
4 | 123 | Bryan Kehl | NYG | BYU |
4 | 134 | Stanford Keglar | TEN | Purdue |
5 | 138 | Robert James | ATL | Arizona St. |
5 | 147 | Alvin Bowen | BUF | Iowa St. |
5 | 154 | Kroy Biermann | ATL | Montana |
5 | 155 | Thomas Williams | JAX | USC |
5 | 161 | Marcus Howard | IND | Georgia |
5 | 165 | Jonathan Goff | NYG | Vanderbilt |
6 | 175 | Geno Hayes | TB | Florida St. |
6 | 183 | Spencer Larsen | DEN | Arizona |
6 | 188 | Mike Humpal | PIT | Iowa |
6 | 189 | Tyler Schmitt | SEA | San Diego St. |
6 | 197 | Bo Ruud | NE | Nebraska |
6 | 200 | Joe Mays | PHI | North Dakota St. |
6 | 203 | Andy Studebaker | PHI | Wheaton |
7 | 214 | Larry Grant | SF | Ohio St. |
7 | 221 | Hilee Taylor | CAR | North Carolina |
7 | 231 | Alex Hall | CLE | St. Augustine's |
7 | 243 | Joey LaRocque | CHI | Oregon St. |
7 | 244 | Angelo Craig | CIN | Cincinnati |
7 | 252 | David Vobora | STL | Idaho |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 11 | Patrick Willis HOF | SF | Mississippi |
1 | 15 | Lawrence Timmons | PIT | Florida St. |
1 | 25 | Jon Beason | CAR | Miami (FL) |
2 | 34 | Paul Posluszny | BUF | Penn St. |
2 | 47 | David Harris | NYJ | Michigan |
2 | 48 | Justin Durant | JAX | Hampton |
2 | 64 | Sabby Piscitelli | TB | Oregon St. |
3 | 68 | Quincy Black | TB | New Mexico |
3 | 69 | Buster Davis | ARI | Florida St. |
3 | 87 | Stewart Bradley | PHI | Nebraska |
3 | 94 | Michael Okwo | CHI | Stanford |
3 | 96 | Anthony Waters | SDG | Clemson |
4 | 109 | Stephen Nicholas | ATL | South Florida |
4 | 116 | Zak DeOssie | NYG | Brown |
4 | 134 | Antwan Barnes | BAL | Florida International |
4 | 136 | Clint Session | IND | Pittsburgh |
5 | 143 | Dallas Sartz | WAS | USC |
5 | 158 | Johnny Baldwin | DET | ArkansasβMonticello |
5 | 161 | Will Herring | SEA | Auburn |
5 | 164 | Tim Shaw | CAR | Penn St. |
6 | 176 | Rufus Alexander | MIN | Oklahoma |
6 | 179 | H.B. Blades | WAS | Pittsburgh |
6 | 180 | Justin Rogers | NE | SMU |
6 | 182 | Adam Hayward | TB | Portland St. |
6 | 191 | Korey Hall | GB | Boise St. |
6 | 192 | Desmond Bishop | GB | California |
6 | 207 | Prescott Burgess | BAL | Michigan |
7 | 211 | Oscar Lua | NE | USC |
7 | 218 | Zach Diles | HOU | Kansas St. |
7 | 219 | Kelvin Smith | MIA | Syracuse |
7 | 220 | Marvin Mitchell | NO | Tennessee |
7 | 240 | Brandon Siler | SDG | Florida |
7 | 251 | Chad Nkang | JAX | Elon |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 5 | A.J. Hawk | GB | Ohio St. |
1 | 9 | Ernie Sims | DET | Florida St. |
1 | 17 | Chad Greenway | MIN | Iowa |
1 | 18 | Bobby Carpenter | DAL | Ohio St. |
2 | 33 | DeMeco Ryans | HOU | Alabama |
2 | 34 | D'Qwell Jackson | CLE | Maryland |
2 | 35 | Rocky McIntosh | WAS | Miami (FL) |
2 | 38 | Thomas Howard | OAK | Texas-El Paso |
3 | 67 | Abdul Hodge | GB | Iowa |
3 | 76 | Anthony Schlegel | NYJ | Ohio St. |
3 | 77 | Jon Alston | STL | Stanford |
3 | 80 | Clint Ingram | JAX | Oklahoma |
3 | 88 | James Anderson | CAR | Virginia Tech |
3 | 94 | Freddy Keiaho | IND | San Diego St. |
3 | 96 | Gerris Wilkinson | NYG | Georgia Tech |
4 | 110 | Leon Williams | CLE | Miami (FL) |
4 | 116 | Stephen Tulloch | TEN | North Carolina St. |
4 | 120 | Jamar Williams | CHI | Arizona St. |
5 | 137 | Terna Nande | TEN | Miami (OH) |
5 | 142 | Brandon Johnson | ARI | Louisville |
5 | 151 | Tim Dobbins | SDG | Iowa St. |
5 | 157 | A.J. Nicholson | CIN | Florida St. |
5 | 168 | Omar Gaither | PHI | Tennessee |
6 | 178 | Keith Ellison | BUF | Oregon St. |
7 | 219 | Ryan LaCasse | BAL | Syracuse |
7 | 221 | Tim McGarigle | STL | Northwestern |
7 | 241 | Charles Bennett | TB | Clemson |
7 | 245 | Spencer Toone | TEN | Utah |
7 | 247 | Anthony Cannon | DET | Tulane |
7 | 250 | Kevin Simon | WAS | Tennessee |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 11 | DeMarcus Ware HOF | DAL | Troy |
1 | 12 | Shawne Merriman | SDG | Maryland |
1 | 14 | Thomas Davis | CAR | Georgia |
1 | 15 | Derrick Johnson | KC | Texas |
1 | 17 | David Pollack | CIN | Georgia |
2 | 36 | Barrett Ruud | TB | Nebraska |
2 | 42 | Kevin Burnett | DAL | Tennessee |
2 | 45 | Lofa Tatupu | SEA | USC |
2 | 48 | Odell Thurman | CIN | Georgia |
2 | 63 | Matt McCoy | PHI | San Diego St. |
3 | 70 | Channing Crowder | MIA | Florida |
3 | 78 | Kirk Morrison | OAK | San Diego St. |
3 | 82 | Alfred Fincher | NO | Connecticut |
3 | 90 | Jordan Beck | ATL | Cal Poly-San Luis Obispo |
3 | 95 | Darryl Blackstock | ARI | Virginia |
