Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 20 | Jaxon Smith-Njigba | SEA | Ohio St. |
1 | 21 | Quentin Johnston | LAC | TCU |
1 | 22 | Zay Flowers | BAL | Boston Col. |
1 | 23 | Jordan Addison | MIN | USC |
2 | 39 | Jonathan Mingo | CAR | Mississippi |
2 | 50 | Jayden Reed | GB | Michigan St. |
2 | 55 | Rashee Rice | KC | SMU |
2 | 63 | Marvin Mims | DEN | Oklahoma |
3 | 69 | Tank Dell | HOU | Houston |
3 | 73 | Jalin Hyatt | NYG | Tennessee |
3 | 74 | Cedric Tillman | CLE | Tennessee |
3 | 79 | Josh Downs | IND | North Carolina |
3 | 94 | Michael Wilson | ARI | Stanford |
3 | 100 | Tre Tucker | LV | Cincinnati |
4 | 125 | Derius Davis | LAC | TCU |
4 | 131 | Charlie Jones | CIN | Purdue |
4 | 133 | Tyler Scott | CHI | Cincinnati |
5 | 150 | Justin Shorter | BUF | Florida |
5 | 159 | Dontayvion Wicks | GB | Virginia |
5 | 177 | Puka Nacua | LAR | BYU |
6 | 185 | Parker Washington | JAX | Penn St. |
6 | 187 | Kayshon Boutte | NE | LSU |
6 | 191 | Trey Palmer | TB | Nebraska |
6 | 195 | A.T. Perry | NO | Wake Forest |
6 | 197 | Elijah Higgins | MIA | Stanford |
6 | 205 | Xavier Hutchinson | HOU | Iowa St. |
6 | 206 | Andrei Iosivas | CIN | Princeton |
6 | 210 | Demario Douglas | NE | Liberty |
7 | 219 | Antoine Green | DET | North Carolina |
7 | 228 | Colton Dowell | TEN | UT Martin |
7 | 244 | Jalen Brooks | DAL | South Carolina |
7 | 253 | Ronnie Bell | SF | Michigan |
7 | 256 | Grant Dubose | GB | Charlotte |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 8 | Drake London | ATL | USC |
1 | 10 | Garrett Wilson | NYJ | Ohio St. |
1 | 11 | Chris Olave | NO | Ohio St. |
1 | 12 | Jameson Williams | DET | Alabama |
1 | 16 | Jahan Dotson | WAS | Penn St. |
1 | 18 | Treylon Burks | TEN | Arkansas |
2 | 34 | Christian Watson | GB | North Dakota St. |
2 | 43 | Wan'Dale Robinson | NYG | Kentucky |
2 | 44 | John Metchie | HOU | Alabama |
2 | 50 | Tyquan Thornton | NE | Baylor |
2 | 52 | George Pickens | PIT | Georgia |
2 | 53 | Alec Pierce | IND | Cincinnati |
2 | 54 | Skyy Moore | KC | Western Michigan |
3 | 71 | Velus Jones Jr. | CHI | Tennessee |
3 | 88 | Jalen Tolbert | DAL | South Alabama |
3 | 99 | David Bell | CLE | Purdue |
3 | 105 | Danny Gray | SF | SMU |
4 | 125 | Erik Ezukanma | MIA | Texas Tech |
4 | 132 | Romeo Doubs | GB | Nevada |
4 | 138 | Calvin Austin III | PIT | Memphis |
5 | 148 | Khalil Shakir | BUF | Boise St. |
5 | 162 | Montrell Washington | DEN | Samford |
5 | 163 | Kyle Philips | TEN | UCLA |
6 | 191 | Jalen Nailor | MIN | Michigan St. |
6 | 202 | Michael Woods II | CLE | Oklahoma |
7 | 229 | Bo Melton | SEA | Rutgers |
7 | 233 | Dareke Young | SEA | Lenoir-Rhyne |
7 | 258 | Samori Toure | GB | Nebraska |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 5 | Ja'Marr Chase | CIN | LSU |
1 | 6 | Jaylen Waddle | MIA | Alabama |
1 | 10 | DeVonta Smith | PHI | Alabama |
1 | 20 | Kadarius Toney | NYG | Florida |
1 | 27 | Rashod Bateman | BAL | Minnesota |
2 | 34 | Elijah Moore | NYJ | Mississippi |
2 | 49 | Rondale Moore | ARI | Purdue |
2 | 56 | D'Wayne Eskridge | SEA | Western Michigan |
2 | 57 | Tutu Atwell | LAR | Louisville |
2 | 59 | Terrace Marshall Jr. | CAR | LSU |
3 | 77 | Josh Palmer | LAC | Tennessee |
3 | 82 | Dyami Brown | WAS | North Carolina |
3 | 85 | Amari Rodgers | GB | Clemson |
3 | 89 | Nico Collins | HOU | Michigan |
3 | 91 | Anthony Schwartz | CLE | Auburn |
4 | 109 | Dez Fitzpatrick | TEN | Louisville |
4 | 112 | Amon-Ra St. Brown | DET | USC |
4 | 129 | Jaelon Darden | TB | North Texas |
4 | 131 | Tylan Wallace | BAL | Oklahoma St. |
4 | 141 | Jacob Harris | LAR | Central Florida |
5 | 157 | Ihmir Smith-Marsette | MIN | Iowa |
5 | 179 | Simi Fehoko | DAL | Stanford |
5 | 181 | Cornell Powell | KC | Clemson |
6 | 187 | Frank Darby | ATL | Arizona St. |
6 | 203 | Marquez Stevenson | BUF | Houston |
6 | 204 | Shi Smith | CAR | South Carolina |
6 | 205 | Racey McMath | TEN | LSU |
6 | 209 | Jalen Camp | JAX | Georgia Tech |
6 | 219 | Seth Williams | DEN | Auburn |
6 | 221 | Dazz Newsome | CHI | North Carolina |
7 | 229 | Mike Strachan | IND | Charleston (WV) |
7 | 242 | Tre Nixon | NE | Central Florida |
7 | 249 | Ben Skowronek | LAR | Notre Dame |
7 | 255 | Kawaan Baker | NO | South Alabama |
7 | 258 | Dax Milne | WAS | BYU |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 12 | Henry Ruggs III | LV | Alabama |
1 | 15 | Jerry Jeudy | DEN | Alabama |
1 | 17 | CeeDee Lamb | DAL | Oklahoma |
1 | 21 | Jalen Reagor | PHI | TCU |
1 | 22 | Justin Jefferson | MIN | LSU |
1 | 25 | Brandon Aiyuk | SF | Arizona St. |
2 | 33 | Tee Higgins | CIN | Clemson |
2 | 34 | Michael Pittman Jr. | IND | USC |
2 | 42 | Laviska Shenault Jr. | JAX | Colorado |
2 | 46 | KJ Hamler | DEN | Penn St. |
2 | 49 | Chase Claypool | PIT | Notre Dame |
2 | 57 | Van Jefferson | LAR | Florida |
2 | 59 | Denzel Mims | NYJ | Baylor |
3 | 80 | Lynn Bowden Jr. | LV | Kentucky |
3 | 81 | Bryan Edwards | LV | South Carolina |
3 | 92 | Devin Duvernay | BAL | Texas |
4 | 128 | Gabriel Davis | BUF | Central Florida |
4 | 142 | Antonio Gandy-Golden | WAS | Liberty |
5 | 151 | Joe Reed | LAC | Virginia |
5 | 161 | Tyler Johnson | TB | Minnesota |
5 | 165 | Collin Johnson | JAX | Texas |
5 | 166 | Quintez Cephus | DET | Wisconsin |
5 | 168 | John Hightower | PHI | Boise St. |
5 | 171 | Isaiah Coulter | HOU | Rhode Island |
5 | 173 | Darnell Mooney | CHI | Tulane |
5 | 176 | K.J. Osborn | MIN | Miami (FL) |
6 | 187 | Donovan Peoples-Jones | CLE | Michigan |
6 | 200 | Quez Watkins | PHI | Southern Miss |
6 | 201 | James Proche | BAL | SMU |
6 | 207 | Isaiah Hodgins | BUF | Oregon St. |
6 | 212 | Dezmon Patmon | IND | Washington St. |
6 | 214 | Freddie Swain | SEA | Florida |
7 | 217 | Jauan Jennings | SF | Tennessee |
7 | 220 | K.J. Hill | LAC | Ohio St. |
7 | 252 | Tyrie Cleveland | DEN | Florida |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 25 | Marquise Brown | BAL | Oklahoma |
1 | 32 | N'Keal Harry | NE | Arizona St. |
2 | 36 | Deebo Samuel | SF | South Carolina |
2 | 51 | A.J. Brown | TEN | Mississippi |
2 | 56 | Mecole Hardman | KC | Georgia |
2 | 57 | JJ Arcega-Whiteside | PHI | Stanford |
2 | 59 | Parris Campbell | IND | Ohio St. |
2 | 62 | Andy Isabella | ARI | Massachusetts |
2 | 64 | D.K. Metcalf | SEA | Mississippi |
3 | 66 | Diontae Johnson | PIT | Toledo |
3 | 67 | Jalen Hurd | SF | Baylor |
3 | 76 | Terry McLaurin | WAS | Ohio St. |
3 | 93 | Miles Boykin | BAL | Notre Dame |
4 | 103 | Hakeem Butler | ARI | Iowa St. |
4 | 120 | Gary Jennings Jr | SEA | West Virginia |
4 | 126 | Riley Ridley | CHI | Georgia |
5 | 149 | Hunter Renfrow | OAK | Clemson |
5 | 171 | Darius Slayton | NYG | Auburn |
6 | 174 | KeeSean Johnson | ARI | Fresno St. |
6 | 184 | Travis Fulgham | DET | Old Dominion |
6 | 187 | Juwann Winfree | DEN | Colorado |
6 | 203 | Marcus Green | ATL | La-Monroe |
6 | 206 | Kelvin Harmon | WAS | North Carolina St. |
6 | 208 | Scott Miller | TB | Bowling Green |
7 | 236 | John Ursua | SEA | Hawaii |
7 | 237 | Terry Godwin | CAR | Georgia |
7 | 239 | Dillon Mitchell | MIN | Oregon |
7 | 247 | Olabisi Johnson | MIN | Colorado St. |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 24 | D.J. Moore | CAR | Maryland |
1 | 26 | Calvin Ridley | ATL | Alabama |
2 | 40 | Courtland Sutton | DEN | SMU |
2 | 44 | Dante Pettis | SF | Washington |
2 | 47 | Christian Kirk | ARI | Texas A&M |
2 | 51 | Anthony Miller | CHI | Memphis |
2 | 60 | James Washington | PIT | Oklahoma St. |
2 | 61 | DJ Chark | JAX | LSU |
3 | 81 | Michael Gallup | DAL | Colorado St. |
3 | 91 | Tre'Quan Smith | NO | Central Florida |
4 | 103 | Keke Coutee | HOU | Texas Tech |
4 | 105 | Antonio Callaway | CLE | Florida |
4 | 113 | DaeSean Hamilton | DEN | Penn St. |
4 | 132 | Jaleel Scott | BAL | New Mexico St. |
4 | 133 | J'Mon Moore | GB | Missouri |
5 | 144 | Justin Watson | TB | Pennsylvania |
5 | 159 | Daurice Fountain | IND | Northern Iowa |
5 | 162 | Jordan Lasley | BAL | UCLA |
5 | 174 | Marquez Valdes-Scantling | GB | South Florida |
6 | 175 | Damion Ratley | CLE | Texas A&M |
6 | 185 | Deon Cain | IND | Clemson |
6 | 187 | Ray-Ray McCloud | BUF | Clemson |
6 | 191 | Dylan Cantrell | LAC | Texas Tech |
6 | 194 | Russell Gage | ATL | LSU |
6 | 196 | Tremon Smith | KC | Central Arkansas |
6 | 207 | Equanimeous St. Brown | GB | Notre Dame |
6 | 208 | Cedrick Wilson Jr. | DAL | Boise St. |
6 | 210 | Braxton Berrios | NE | Miami (FL) |
7 | 224 | Javon Wims | CHI | Georgia |
7 | 228 | Marcell Ateman | OAK | Oklahoma St. |
7 | 240 | Richie James | SF | Middle Tenn. St. |
7 | 253 | Auden Tate | CIN | Florida St. |
7 | 255 | Austin Proehl | BUF | North Carolina |
7 | 256 | Trey Quinn | WAS | SMU |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 5 | Corey Davis | TEN | Western Michigan |
1 | 7 | Mike Williams | LAC | Clemson |
1 | 9 | John Ross | CIN | Washington |
2 | 37 | Zay Jones | BUF | East Carolina |
2 | 40 | Curtis Samuel | CAR | Ohio St. |
2 | 62 | JuJu Smith-Schuster | PIT | USC |
3 | 69 | Cooper Kupp | LAR | Eastern Washington |
3 | 72 | Taywan Taylor | TEN | Western Kentucky |
3 | 79 | ArDarius Stewart | NYJ | Alabama |
3 | 82 | Carlos Henderson | DEN | Louisiana Tech |
3 | 84 | Chris Godwin | TB | Penn St. |
3 | 96 | Kenny Golladay | DET | Northern Illinois |
3 | 98 | Chad Williams | ARI | Grambling St. |
3 | 106 | Amara Darboh | SEA | Michigan |
4 | 110 | Dede Westbrook | JAX | Oklahoma |
4 | 117 | Josh Reynolds | LAR | Texas A&M |
4 | 118 | Mack Hollins | PHI | North Carolina |
4 | 128 | Josh Malone | CIN | Tennessee |
4 | 133 | Ryan Switzer | DAL | North Carolina |
4 | 139 | Jehu Chesson | KC | Michigan |
4 | 141 | Chad Hansen | NYJ | California |
5 | 166 | Shelton Gibson | PHI | West Virginia |
5 | 170 | Rodney Adams | MIN | South Florida |
5 | 172 | Isaiah McKenzie | DEN | Georgia |
5 | 175 | DeAngelo Yancey | GB | Purdue |
5 | 177 | Trent Taylor | SF | Louisiana Tech |
6 | 209 | Robert Davis | WAS | Georgia St. |
7 | 219 | Stacy Coley | MIN | Miami (FL) |
7 | 226 | David Moore | SEA | East Central (OK) |
7 | 237 | Isaiah Ford | MIA | Virginia Tech |
7 | 239 | Noah Brown | DAL | Ohio St. |
7 | 247 | Malachi Dupre | GB | LSU |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 15 | Corey Coleman | CLE | Baylor |
1 | 21 | Will Fuller | HOU | Notre Dame |
1 | 22 | Josh Doctson | WAS | TCU |
1 | 23 | Laquon Treadwell | MIN | Mississippi |
2 | 40 | Sterling Shepard | NYG | Oklahoma |
2 | 47 | Michael Thomas | NO | Ohio St. |
2 | 55 | Tyler Boyd | CIN | Pittsburgh |
3 | 85 | Braxton Miller | HOU | Ohio St. |
3 | 86 | Leonte Carroo | MIA | Rutgers |
4 | 107 | Chris Moore | BAL | Cincinnati |
4 | 112 | Malcolm Mitchell | NE | Georgia |
4 | 114 | Ricardo Louis | CLE | Auburn |
4 | 117 | Pharoh Cooper | LAR | South Carolina |
4 | 126 | Demarcus Robinson | KC | Florida |
5 | 140 | Tajae Sharpe | TEN | Massachusetts |
5 | 154 | Jordan Payton | CLE | UCLA |
5 | 163 | Trevor Davis | GB | California |
5 | 165 | Tyreek Hill | KC | West Alabama |
5 | 172 | Rashard Higgins | CLE | Colorado St. |
6 | 180 | Moritz Boehringer | MIN | |
6 | 186 | Jakeem Grant | MIA | Texas Tech |
6 | 192 | Kolby Listenbee | BUF | TCU |
6 | 199 | Cody Core | CIN | Mississippi |
6 | 206 | Mike Thomas | LAR | Southern Miss |
6 | 213 | Aaron Burbridge | SF | Michigan St. |
7 | 225 | Devin Lucien | NE | Arizona St. |
7 | 229 | Demarcus Ayers | PIT | Houston |
7 | 230 | Daniel Braverman | CHI | Western Michigan |
7 | 238 | Devin Fuller | ATL | UCLA |
7 | 241 | Charone Peake | NYJ | Clemson |
7 | 243 | Kenny Lawler | SEA | California |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 4 | Amari Cooper | OAK | Alabama |
1 | 7 | Kevin White | CHI | West Virginia |
1 | 14 | DeVante Parker | MIA | Louisville |
1 | 20 | Nelson Agholor | PHI | USC |
1 | 26 | Breshad Perriman | BAL | Central Florida |
1 | 29 | Phillip Dorsett | IND | Miami (FL) |
2 | 37 | Devin Smith | NYJ | Ohio St. |
2 | 40 | Dorial Green-Beckham | TEN | Oklahoma |
3 | 69 | Tyler Lockett | SEA | Kansas St. |
3 | 70 | Jaelen Strong | HOU | Arizona St. |
3 | 76 | Chris Conley | KC | Georgia |
3 | 87 | Sammie Coates | PIT | Auburn |
3 | 94 | Ty Montgomery | GB | Stanford |
4 | 105 | Jamison Crowder | WAS | Duke |
4 | 107 | Justin Hardy | ATL | East Carolina |
4 | 123 | Vince Mayle | CLE | Washington St. |
4 | 132 | DeAndre Smelter | SF | Georgia Tech |
5 | 139 | Rashad Greene | JAX | Florida St. |
5 | 146 | Stefon Diggs | MIN | Maryland |
5 | 156 | Tony Lippett | MIA | Michigan St. |
5 | 159 | JJ Nelson | ARI | Ala-Birmingham |
5 | 162 | Kenny Bell | TB | Nebraska |
5 | 175 | Keith Mumphery | HOU | Michigan St. |
6 | 184 | Kaelin Clay | TB | Utah |
6 | 186 | Geremy Davis | NYG | Connecticut |
6 | 187 | Evan Spencer | WAS | Ohio St. |
6 | 201 | Bud Sasser | STL | Missouri |
6 | 204 | Darren Waller | BAL | Georgia Tech |
7 | 220 | Neal Sterling | JAX | Monmouth |
7 | 221 | Andre Debose | OAK | Florida |
7 | 233 | Da'Ron Brown | KC | Northern Illinois |
7 | 234 | Dezmin Lewis | BUF | Central Arkansas |
7 | 238 | Mario Alford | CIN | West Virginia |
7 | 245 | Tre McBride | TEN | William & Mary |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 4 | Sammy Watkins | BUF | Clemson |
1 | 7 | Mike Evans | TB | Texas A&M |
1 | 12 | Odell Beckham Jr. | NYG | LSU |
1 | 20 | Brandin Cooks | NO | Oregon St. |
1 | 28 | Kelvin Benjamin | CAR | Florida St. |
2 | 39 | Marqise Lee | JAX | USC |
2 | 42 | Jordan Matthews | PHI | Vanderbilt |
2 | 45 | Paul Richardson | SEA | Colorado |
2 | 53 | Davante Adams | GB | Fresno St. |
2 | 56 | Cody Latimer | DEN | Indiana |
2 | 61 | Allen Robinson | JAX | Penn St. |
2 | 63 | Jarvis Landry | MIA | LSU |
3 | 86 | Josh Huff | PHI | Oregon |
3 | 90 | Donte Moncrief | IND | Mississippi |
3 | 91 | John Brown | ARI | Pittsburg St. |
3 | 97 | Dri Archer | PIT | Kent St. |
4 | 104 | Jalen Saunders | NYJ | Oklahoma |
4 | 106 | Bruce Ellington | SF | South Carolina |
4 | 115 | Shaquelle Evans | NYJ | UCLA |
4 | 118 | Martavis Bryant | PIT | Clemson |
4 | 123 | Kevin Norwood | SEA | Alabama |
5 | 142 | Ryan Grant | WAS | Tulane |
5 | 146 | Devin Street | DAL | Pittsburgh |
5 | 176 | Jared Abbrederis | GB | Wisconsin |
6 | 185 | Robert Herron | TB | Wyoming |
6 | 189 | T.J. Jones | DET | Notre Dame |
6 | 190 | Matt Hazel | MIA | Coastal Carolina |
6 | 196 | Walt Powell | ARI | Murray St. |
6 | 209 | Quincy Enunwa | NYJ | Nebraska |
7 | 218 | Michael Campanaro | BAL | Wake Forest |
7 | 236 | Jeff Janis | GB | Saginaw Valley St. |
7 | 239 | James Wright | CIN | LSU |
7 | 240 | Tevin Reese | SDG | Baylor |
7 | 244 | Jeremy Gallon | NE | Michigan |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 8 | Tavon Austin | STL | West Virginia |
1 | 27 | DeAndre Hopkins | HOU | Clemson |
1 | 29 | Cordarrelle Patterson | MIN | Tennessee |
2 | 34 | Justin Hunter | TEN | Tennessee |
2 | 41 | Robert Woods | BUF | USC |
2 | 59 | Aaron Dobson | NE | Marshall |
3 | 74 | Terrance Williams | DAL | Baylor |
3 | 76 | Keenan Allen | SDG | California |
3 | 78 | Marquise Goodwin | BUF | Texas |
3 | 79 | Markus Wheaton | PIT | Oregon St. |
3 | 92 | Stedman Bailey | STL | West Virginia |
4 | 101 | Ace Sanders | JAX | South Carolina |
4 | 102 | Josh Boyce | NE | TCU |
4 | 123 | Chris Harper | SEA | Kansas St. |
4 | 128 | Quinton Patton | SF | Louisiana Tech |
5 | 135 | Denard Robinson | JAX | Michigan |
5 | 144 | Kenny Stills | NO | Oklahoma |
5 | 161 | Tavarres King | DEN | Georgia |
6 | 171 | Corey Fuller | DET | Virginia Tech |
6 | 174 | Ryan Swope | ARI | Texas A&M |
6 | 186 | Justin Brown | PIT | Oklahoma |
6 | 195 | Alan Bonner | HOU | Jacksonville St. |
6 | 197 | Cobi Hamilton | CIN | Arkansas |
7 | 209 | Brice Butler | OAK | San Diego St. |
7 | 216 | Charles Johnson | GB | Grand Valley St. |
7 | 224 | Kevin Dorsey | GB | Maryland |
7 | 236 | Marquess Wilson | CHI | Washington St. |
7 | 238 | Aaron Mellette | BAL | Elon |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 5 | Justin Blackmon | JAX | Oklahoma St. |
1 | 13 | Michael Floyd | ARI | Notre Dame |
1 | 20 | Kendall Wright | TEN | Baylor |
1 | 30 | A.J. Jenkins | SF | Illinois |
2 | 33 | Brian Quick | STL | Appalachian St. |
2 | 43 | Stephen Hill | NYJ | Georgia Tech |
2 | 45 | Alshon Jeffery | CHI | South Carolina |
2 | 54 | Ryan Broyles | DET | Oklahoma |
2 | 63 | Rueben Randle | NYG | LSU |
3 | 68 | DeVier Posey | HOU | Ohio St. |
3 | 69 | T.J. Graham | BUF | North Carolina St. |
3 | 83 | Mohamed Sanu | CIN | Rutgers |
3 | 92 | T.Y. Hilton | IND | Florida International |
4 | 96 | Chris Givens | STL | Wake Forest |
4 | 100 | Travis Benjamin | CLE | Miami (FL) |
4 | 104 | Joe Adams | CAR | Arkansas |
4 | 107 | Devon Wylie | KC | Fresno St. |
4 | 118 | Jarius Wright | MIN | Arkansas |
4 | 121 | Keshawn Martin | HOU | Michigan St. |
4 | 122 | Nick Toon | NO | Wisconsin |
4 | 134 | Greg Childs | MIN | Arkansas |
5 | 152 | Danny Coale | DAL | Virginia Tech |
5 | 166 | Marvin Jones | CIN | California |
5 | 168 | Juron Criner | OAK | Arizona |
6 | 183 | B.J. Cunningham | MIA | Michigan St. |
6 | 194 | Marvin McNutt | PHI | Iowa |
6 | 198 | Tommy Streeter | BAL | Miami (FL) |
6 | 206 | LaVon Brazill | IND | Ohio |
7 | 227 | Rishard Matthews | MIA | Nevada |
7 | 231 | Toney Clemons | PIT | Colorado |
7 | 235 | Jeremy Ebert | NE | Northwestern |
7 | 238 | Junior Hemingway | KC | Michigan |
7 | 244 | Jordan White | NYJ | Western Michigan |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 4 | A.J. Green | CIN | Georgia |
1 | 6 | Julio Jones | ATL | Alabama |
1 | 26 | Jonathan Baldwin | KC | Pittsburgh |
2 | 44 | Titus Young | DET | Boise St. |
2 | 58 | Torrey Smith | BAL | Maryland |
2 | 59 | Greg Little | CLE | North Carolina |
2 | 64 | Randall Cobb | GB | Kentucky |
3 | 78 | Austin Pettis | STL | Boise St. |
3 | 79 | Leonard Hankerson | WAS | Miami (FL) |
3 | 82 | Vincent Brown | SDG | San Diego St. |
3 | 83 | Jerrel Jernigan | NYG | Troy |
4 | 107 | Kris Durham | SEA | Georgia |
4 | 111 | Clyde Gates | MIA | Abilene Christian |
4 | 112 | Greg Salas | STL | Hawaii |
4 | 114 | Cecil Shorts | JAX | Mount Union |
4 | 123 | Tandon Doss | BAL | Indiana |
5 | 132 | Kealoha Pilares | CAR | Hawaii |
5 | 148 | Denarius Moore | OAK | Tennessee |
5 | 153 | Jeremy Kerley | NYJ | TCU |
5 | 155 | Niles Paul | WAS | Nebraska |
6 | 167 | Ryan Whalen | CIN | Stanford |
6 | 176 | Dwayne Harris | DAL | East Carolina |
6 | 178 | Aldrick Robinson | WAS | SMU |
6 | 182 | Ronald Johnson | SF | USC |
7 | 227 | Scotty McKnight | NYJ | Colorado |
7 | 236 | Stephen Burton | MIN | Long Beach CC |
7 | 241 | David Ausberry | OAK | USC |
7 | 249 | DeMarco Sampson | ARI | San Diego St. |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 22 | Demaryius Thomas | DEN | Georgia Tech |
1 | 24 | Dez Bryant | DAL | Oklahoma St. |
2 | 36 | Dexter McCluster | KC | Mississippi |
2 | 39 | Arrelious Benn | TB | Illinois |
2 | 60 | Golden Tate | SEA | Notre Dame |
3 | 77 | Damian Williams | TEN | USC |
3 | 78 | Brandon LaFell | CAR | LSU |
3 | 82 | Emmanuel Sanders | PIT | SMU |
3 | 84 | Jordan Shipley | CIN | Texas |
3 | 87 | Eric Decker | DEN | Minnesota |
3 | 88 | Andre Roberts | ARI | The Citadel |
3 | 89 | Armanti Edwards | CAR | Appalachian St. |
3 | 90 | Taylor Price | NE | Ohio |
4 | 99 | Mardy Gilyard | STL | Cincinnati |
4 | 101 | Mike Williams | TB | Syracuse |
4 | 107 | Marcus Easley | BUF | Connecticut |
4 | 108 | Jacoby Ford | OAK | Clemson |
5 | 156 | David Reed | BAL | Utah |
5 | 159 | Riley Cooper | PHI | Florida |
5 | 165 | Kerry Meier | ATL | Kansas |
6 | 177 | Carlton Mitchell | CLE | South Florida |
6 | 191 | Dezmon Briscoe | CIN | Kansas |
6 | 195 | Antonio Brown | PIT | Central Michigan |
6 | 197 | Trindon Holliday | HOU | LSU |
6 | 198 | David Gettis | CAR | Baylor |
6 | 199 | Joe Webb | MIN | Ala-Birmingham |
6 | 206 | Kyle Williams | SF | Arizona St. |
7 | 219 | Terrence Austin | WAS | UCLA |
7 | 222 | Marc Mariani | TEN | Montana |
7 | 227 | Dorin Dickerson | HOU | Pittsburgh |
7 | 255 | Tim Toone | DET | Weber St. |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
1 | 7 | Darrius Heyward-Bey | OAK | Maryland |
1 | 10 | Michael Crabtree | SF | Texas Tech |
1 | 19 | Jeremy Maclin | PHI | Missouri |
1 | 22 | Percy Harvin | MIN | Florida |
1 | 29 | Hakeem Nicks | NYG | North Carolina |
1 | 30 | Kenny Britt | TEN | Rutgers |
2 | 36 | Brian Robiskie | CLE | Ohio St. |
2 | 50 | Mohamed Massaquoi | CLE | Georgia |
3 | 82 | Derrick Williams | DET | Penn St. |
3 | 83 | Brandon Tate | NE | North Carolina |
3 | 84 | Mike Wallace | PIT | Mississippi |
3 | 85 | Ramses Barden | NYG | Cal Poly-San Luis Obispo |
3 | 87 | Patrick Turner | MIA | USC |
3 | 91 | Deon Butler | SEA | Penn St. |
3 | 99 | Juaquin Iglesias | CHI | Oklahoma |
4 | 107 | Mike Thomas | JAX | Arizona |
4 | 108 | Brian Hartline | MIA | Ohio St. |
4 | 124 | Louis Murphy | OAK | Florida |
4 | 127 | Austin Collie | IND | BYU |
5 | 140 | Johnny Knox | CHI | Abilene Christian |
5 | 141 | Kenny McKinley | DEN | South Carolina |
5 | 144 | Jarett Dillard | JAX | Rice |
5 | 160 | Brooks Foster | STL | North Carolina |
6 | 175 | Quinten Lawrence | KC | McNeese St. |
6 | 194 | Brandon Gibson | PHI | Washington St. |
6 | 206 | Dominique Edison | TEN | S.F. Austin |
7 | 224 | Demetrius Byrd | SDG | LSU |
7 | 229 | Manuel Johnson | DAL | Oklahoma |
7 | 232 | Julian Edelman | NE | Kent St. |
7 | 233 | Sammie Stroughter | TB | Oregon St. |
7 | 243 | Marko Mitchell | WAS | Nevada |
7 | 251 | Derek Kinder | CHI | Pittsburgh |
7 | 252 | Freddie Brown | CIN | Utah |
7 | 253 | Tiquan Underwood | JAX | Rutgers |
Rnd | Pick | Player | Team | College |
---|---|---|---|---|
2 | 33 | Donnie Avery | STL | Houston |
2 | 34 | Devin Thomas | WAS | Michigan St. |
2 | 36 | Jordy Nelson | GB | Kansas St. |
2 | 41 | James Hardy | BUF | Indiana |
2 | 42 | Eddie Royal | DEN | Virginia Tech |
2 | 46 | Jerome Simpson | CIN | Coastal Carolina |
2 | 49 | DeSean Jackson | PHI | California |
2 | 51 | Malcolm Kelly | WAS | Oklahoma |
2 | 53 | Limas Sweed | PIT | Texas |
2 | 58 | Dexter Jackson | TB | Appalachian St. |
3 | 70 | Earl Bennett | CHI | Vanderbilt |
3 | 81 | Early Doucet | ARI | LSU |
3 | 84 | Harry Douglas | ATL | Louisville |
3 | 95 | Mario Manningham | NYG | Michigan |
3 | 97 | Andre Caldwell | CIN | Florida |
4 | 105 | Will Franklin | KC | Missouri |
4 | 106 | Marcus Smith | BAL | New Mexico |
4 | 125 | Arman Shields | OAK | Richmond |
4 | 126 | Lavelle Hawkins | TEN | California |
4 | 128 | Keenan Burton | STL | Kentucky |
5 | 136 | Kenny Moore | DET | Wake Forest |
5 | 153 | Matthew Slater | NE | UCLA |
6 | 171 | Marcus Henry | NYJ | Kansas |
6 | 174 | Josh Morgan | SF | Virginia Tech |
6 | 182 | Kevin Robinson | KC | Utah St. |
6 | 191 | Paul Hubbard | CLE | Wisconsin |
6 | 193 | Jaymar Johnson | MIN | Jackson St. |
6 | 205 | Pierre Garcon | IND | Mount Union |
7 | 215 | Justin Harper | BAL | Virginia Tech |
7 | 217 | Brett Swain | GB | San Diego St. |
