No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | TEN | 6 | 9 | 23 | 85 | 2 | 15 | 4 | 0 | 21 |
| 2015 | IND | 16 | 41 | 77 | 503 | 4 | 147 | 31 | 0 | 74 |
| 2014 | HOU | 15 | 85 | 147 | 936 | 3 | 389 | 49 | 3 | 106 |
| 2013 | HOU | 16 | 109 | 181 | 1407 | 5 | 405 | 69 | 0 | 171 |
| 2012 | HOU | 16 | 112 | 163 | 1598 | 4 | 548 | 79 | 0 | 184 |
| 2011 | HOU | 7 | 33 | 51 | 492 | 2 | 137 | 23 | 0 | 62 |
| 2010 | HOU | 13 | 86 | 138 | 1216 | 8 | 350 | 59 | 0 | 171 |
| 2009 | HOU | 16 | 101 | 171 | 1569 | 9 | 539 | 69 | 0 | 214 |
| 2008 | HOU | 16 | 115 | 115 | 1575 | 8 | 497 | 79 | 1 | 206 |
| 2007 | HOU | 9 | 60 | 60 | 851 | 8 | 251 | 39 | 1 | 131 |
| 2006 | HOU | 16 | 103 | 103 | 1147 | 5 | 426 | 55 | 0 | 146 |
| 2005 | HOU | 12 | 63 | 63 | 688 | 2 | 0 | 40 | 0 | 80 |
| 2004 | HOU | 16 | 79 | 79 | 1142 | 6 | 0 | 53 | 1 | 149 |
| 2003 | HOU | 16 | 66 | 66 | 976 | 4 | 0 | 45 | 0 | 121 |
Last Updated: February 10, 2025
Source: gpt-4o-mini