No headshot available
Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
2013 | BAL | 6 | 13 | 21 | 115 | 0 | 60 | 8 | 0 | 12 |
2012 | DEN | 14 | 45 | 59 | 544 | 5 | 148 | 30 | 0 | 84 |
2011 | NYG | 2 | 1 | 3 | 7 | 0 | 4 | 0 | 0 | 1 |
2010 | SEA | 11 | 31 | 43 | 354 | 0 | 89 | 23 | 0 | 35 |
2009 | DEN | 11 | 19 | 33 | 327 | 4 | 208 | 15 | 0 | 57 |
2008 | DEN | 15 | 49 | 49 | 528 | 3 | 167 | 36 | 0 | 71 |
2007 | DEN | 13 | 40 | 40 | 635 | 5 | 130 | 34 | 0 | 93 |
2006 | IND | 4 | 8 | 8 | 85 | 1 | 26 | 3 | 0 | 15 |
2005 | IND | 12 | 41 | 41 | 543 | 1 | 0 | 29 | 0 | 60 |
2004 | IND | 15 | 68 | 68 | 1077 | 10 | 0 | 53 | 1 | 166 |
2003 | IND | 5 | 22 | 22 | 211 | 3 | 0 | 11 | 0 | 39 |
2002 | BAL | 8 | 24 | 52 | 357 | 2 | 0 | 16 | 0 | 49 |
2001 | BAL | 15 | 24 | 46 | 344 | 2 | 0 | 16 | 0 | 47 |
2000 | BAL | 6 | 11 | 17 | 184 | 2 | 0 | 10 | 0 | 31 |
1999 | BAL | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
No summary available for this player.