| Year | Team | Games | Rush Att | Rush Yds | Rush TDs | Rec | Targets | Rec Yds | Rec TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TB | 13 | 49 | 176 | 0 | 14 | 17 | 81 | 0 | 0 | 26 |
| 2022 | DEN | 5 | 26 | 125 | 0 | 6 | 7 | 61 | 0 | 0 | 19 |
| 2022 | MIA | 8 | 42 | 120 | 2 | 10 | 17 | 96 | 1 | 0 | 40 |
| 2021 | ARI | 12 | 116 | 592 | 2 | 43 | 53 | 311 | 0 | 0 | 100 |
| 2020 | ARI | 16 | 97 | 448 | 1 | 53 | 67 | 402 | 4 | 0 | 115 |
| 2019 | ARI | 10 | 60 | 303 | 4 | 12 | 21 | 105 | 1 | 0 | 71 |
| 2018 | ARI | 16 | 60 | 208 | 2 | 20 | 23 | 103 | 0 | 0 | 43 |
Last Updated: February 10, 2025
Date of Birth: April 13, 1996
College: Fordham University
Position: Running Back (RB)
Chase Edmonds has established himself as a valuable asset in the NFL, known for his versatility and ability to impact the game both on the ground and through the air. With stints at the Arizona Cardinals, Denver Broncos, and Tampa Bay Buccaneers, Edmonds has shown resilience and adaptability throughout his career.
Source: gpt-4o-mini