No headshot available
| Year | Team | Games | Cmp | Att | Pass Yds | Pass TDs | INTs | Sacks | Rush Yds | Rush TDs | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | ARI | 7 | 164 | 267 | 1978 | 9 | 7 | 22 | 12 | 0 | 102 |
| 2016 | ARI | 15 | 364 | 597 | 4233 | 26 | 14 | 40 | 38 | 0 | 243 |
| 2015 | ARI | 16 | 342 | 537 | 4671 | 35 | 11 | 25 | 24 | 1 | 309 |
| 2014 | ARI | 6 | 141 | 224 | 1626 | 11 | 3 | 9 | 25 | 0 | 104 |
| 2013 | ARI | 16 | 362 | 572 | 4274 | 24 | 22 | 41 | 3 | 0 | 217 |
| 2012 | LV | 15 | 345 | 565 | 4018 | 22 | 14 | 26 | 36 | 1 | 224 |
| 2011 | LV | 10 | 199 | 328 | 2753 | 13 | 16 | 17 | 20 | 1 | 136 |
| 2010 | CIN | 16 | 362 | 586 | 3970 | 26 | 20 | 26 | 50 | 0 | 224 |
| 2009 | CIN | 16 | 282 | 466 | 3094 | 21 | 13 | 26 | 93 | 3 | 209 |
| 2008 | CIN | 4 | 76 | 130 | 736 | 3 | 4 | 11 | 38 | 0 | 37 |
| 2007 | CIN | 16 | 373 | 575 | 4130 | 26 | 20 | 17 | 10 | 0 | 228 |
| 2006 | CIN | 16 | 324 | 520 | 4036 | 28 | 13 | 36 | 35 | 0 | 237 |
| 2005 | CIN | 16 | 345 | 509 | 3836 | 32 | 12 | 20 | 44 | 1 | 266 |
| 2004 | CIN | 13 | 263 | 432 | 2897 | 18 | 18 | 25 | 47 | 1 | 159 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.