| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CLE | 1 | 1 | 1 | 7 | 0 | 5 | 0 | 0 | 1 |
| 2023 | ARI | 7 | 10 | 11 | 94 | 0 | 30 | 4 | 0 | 9 |
| 2022 | TEN | 11 | 12 | 16 | 58 | 1 | 43 | 4 | 0 | 12 |
| 2021 | TEN | 16 | 31 | 40 | 210 | 3 | 139 | 12 | 0 | 39 |
| 2020 | TEN | 6 | 9 | 12 | 83 | 1 | 35 | 6 | 0 | 14 |
| 2019 | JAX | 6 | 13 | 17 | 65 | 0 | 41 | 1 | 0 | 7 |
| 2018 | DAL | 8 | 26 | 32 | 242 | 1 | 164 | 11 | 0 | 30 |
| 2017 | DAL | 2 | 2 | 2 | 25 | 0 | 11 | 2 | 0 | 3 |
| 2016 | DAL | 6 | 6 | 8 | 69 | 0 | 50 | 3 | 0 | 7 |
| 2015 | DAL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: August 14, 2025
Date of Birth: September 16, 1993
Position: Tight End (TE)
College: University of Texas; Butte College
Geoff Swaim is recognized for his solid blocking abilities, making him a valuable asset in the run game and as a reliable option in short-yardage situations. He has been praised for his work ethic and adaptability, allowing him to fit into various offensive schemes.
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.