No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | GB | 6 | 25 | 34 | 300 | 3 | 225 | 13 | 0 | 48 |
| 2012 | GB | 16 | 61 | 87 | 667 | 2 | 290 | 31 | 1 | 77 |
| 2011 | GB | 16 | 55 | 92 | 767 | 8 | 226 | 44 | 0 | 125 |
| 2010 | GB | 4 | 21 | 26 | 301 | 1 | 98 | 12 | 0 | 36 |
| 2009 | GB | 12 | 55 | 71 | 676 | 5 | 291 | 29 | 1 | 96 |
| 2008 | GB | 5 | 6 | 6 | 74 | 1 | 15 | 3 | 0 | 13 |
No summary available for this player.