No headshot available
Year | Team | Games | Rush Att | Rush Yds | Rush TDs | Rec | Targets | Rec Yds | Rec TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | MIN | 5 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 |
2010 | MIN | 14 | 0 | 0 | 0 | 17 | 21 | 148 | 0 | 0 | 15 |
2009 | MIN | 9 | 0 | 0 | 0 | 10 | 16 | 70 | 0 | 0 | 7 |
2008 | MIN | 5 | 0 | 0 | 0 | 6 | 6 | 92 | 0 | 0 | 9 |
2007 | MIN | 4 | 0 | 0 | 0 | 4 | 4 | 43 | 1 | 0 | 10 |
2006 | MIN | 6 | 0 | 0 | 0 | 7 | 7 | 47 | 0 | 0 | 5 |
2005 | MIN | 13 | 0 | 0 | 0 | 22 | 22 | 171 | 0 | 0 | 17 |
2004 | MIN | 1 | 0 | 0 | 0 | 2 | 2 | 24 | 0 | 0 | 2 |
2003 | MIN | 14 | 2 | 15 | 0 | 46 | 46 | 401 | 4 | 0 | 66 |
2002 | MIN | 14 | 6 | 17 | 0 | 37 | 50 | 393 | 1 | 0 | 47 |
2001 | MIN | 11 | 23 | 72 | 1 | 24 | 28 | 184 | 0 | 1 | 28 |
2000 | MIN | 11 | 12 | 43 | 0 | 10 | 14 | 98 | 0 | 0 | 14 |
1999 | MIN | 6 | 0 | 0 | 0 | 6 | 10 | 13 | 0 | 0 | -3 |
Last Updated: May 16, 2025
Position: Running Back (RB)
Date of Birth: January 31, 1977
Jimmy Kleinsasser was a running back in the National Football League (NFL) who played for the Minnesota Vikings over the course of three seasons. He was drafted in 1999 and contributed to the team primarily as a backup running back and special teams player.
After concluding his NFL career in 2001, Kleinsasser's life post-football remains less publicized, but he has been involved in various community activities and has maintained a low profile.
While not as widely recognized as some NFL stars, Jimmy Kleinsasser's contributions to the Minnesota Vikings during his tenure reflect the important role of dedicated team players in the league.
Source: gpt-4o-mini