No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | TEN | 11 | 31 | 32 | 416 | 0 | 92 | 22 | 2 | 38 |
| 2007 | NYJ | 10 | 19 | 19 | 232 | 0 | 38 | 13 | 0 | 23 |
| 2006 | NYJ | 10 | 23 | 23 | 345 | 1 | 97 | 12 | 0 | 41 |
| 2005 | NYJ | 15 | 43 | 43 | 713 | 2 | 0 | 33 | 0 | 84 |
| 2004 | NYJ | 16 | 56 | 56 | 770 | 4 | 0 | 43 | 0 | 101 |
| 2003 | TEN | 16 | 47 | 47 | 813 | 7 | 0 | 40 | 0 | 131 |
| 2002 | TEN | 14 | 19 | 48 | 301 | 2 | 0 | 12 | 0 | 44 |
| 2001 | TEN | 2 | 3 | 3 | 88 | 0 | 0 | 3 | 0 | 9 |
Last Updated: February 10, 2025
After retiring from professional football, Justin McCareins has remained involved in the sport through various coaching and mentoring roles.
While not as widely recognized as some of his contemporaries, McCareins made a lasting impact as a reliable receiver and contributed to the success of the teams he played for in the NFL.
Source: gpt-4o-mini