| Year | Team | Games | Cmp | Att | Pass Yds | Pass TDs | INTs | Sacks | Rush Yds | Rush TDs | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | IND | 8 | 156 | 256 | 1690 | 9 | 5 | 16 | 15 | 0 | 91 |
| 2014 | IND | 4 | 30 | 44 | 301 | 2 | 0 | 2 | -11 | 0 | 17 |
| 2013 | IND | 3 | 7 | 12 | 130 | 0 | 1 | 0 | -2 | 0 | 3 |
| 2012 | TEN | 8 | 138 | 221 | 1367 | 7 | 5 | 14 | 38 | 0 | 76 |
| 2011 | TEN | 16 | 319 | 518 | 3571 | 18 | 14 | 19 | 52 | 0 | 190 |
| 2010 | SEA | 14 | 266 | 444 | 2998 | 12 | 17 | 29 | 60 | 3 | 148 |
| 2009 | SEA | 14 | 293 | 488 | 3029 | 17 | 17 | 32 | 119 | 0 | 161 |
| 2008 | SEA | 7 | 109 | 209 | 1216 | 5 | 10 | 19 | 69 | 0 | 56 |
| 2007 | SEA | 16 | 352 | 562 | 3966 | 28 | 12 | 33 | 97 | 0 | 246 |
| 2006 | SEA | 12 | 210 | 371 | 2442 | 18 | 15 | 34 | 110 | 0 | 149 |
| 2005 | SEA | 16 | 294 | 450 | 3455 | 24 | 10 | 23 | 124 | 1 | 231 |
| 2004 | SEA | 14 | 279 | 474 | 3390 | 22 | 15 | 29 | 94 | 1 | 211 |
| 2003 | SEA | 16 | 313 | 513 | 3844 | 26 | 15 | 42 | 125 | 2 | 250 |
| 2002 | SEA | 13 | 267 | 419 | 3075 | 15 | 10 | 26 | 202 | 1 | 183 |
| 2001 | SEA | 13 | 176 | 321 | 2023 | 7 | 8 | 38 | 141 | 0 | 103 |
| 2000 | GB | 4 | 10 | 19 | 104 | 1 | 0 | 1 | -5 | 0 | 8 |
| 1999 | GB | 5 | 3 | 10 | 41 | 1 | 0 | 1 | 15 | 0 | 7 |
Last Updated: February 10, 2025
Position: Quarterback
Date of Birth: September 25, 1975
College: Boston College
After retiring from the NFL, Matt Hasselbeck transitioned into a career as a sports analyst and commentator, contributing to various sports media outlets.
Hasselbeck is remembered as one of the most successful quarterbacks in Seattle Seahawks history and is respected for his contributions to the game, both on and off the field.
Source: gpt-4o-mini