| Year | Team | Games | Cmp | Att | Pass Yds | Pass TDs | INTs | Sacks | Rush Yds | Rush TDs | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | -0 |
| 2019 | ATL | 5 | 50 | 67 | 580 | 3 | 1 | 2 | -3 | 0 | 33 |
| 2018 | ATL | 2 | 5 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | ATL | 3 | 1 | 3 | 16 | 0 | 0 | 0 | -2 | 0 | 0 |
| 2015 | BAL | 2 | 52 | 80 | 540 | 3 | 4 | 3 | 10 | 0 | 27 |
| 2014 | LV | 2 | 5 | 10 | 57 | 0 | 2 | 3 | 0 | 0 | -4 |
| 2013 | HOU | 10 | 219 | 358 | 2310 | 10 | 14 | 21 | 24 | 0 | 105 |
| 2012 | HOU | 16 | 350 | 544 | 4008 | 22 | 12 | 27 | -9 | 0 | 223 |
| 2011 | HOU | 10 | 178 | 292 | 2479 | 15 | 6 | 16 | 9 | 2 | 158 |
| 2010 | HOU | 16 | 365 | 574 | 4370 | 24 | 12 | 32 | 28 | 0 | 246 |
| 2009 | HOU | 16 | 396 | 583 | 4770 | 29 | 15 | 26 | 61 | 0 | 281 |
| 2008 | HOU | 11 | 251 | 380 | 3043 | 15 | 10 | 23 | 68 | 2 | 175 |
| 2007 | HOU | 11 | 192 | 289 | 2241 | 9 | 9 | 16 | 52 | 0 | 107 |
| 2006 | ATL | 5 | 18 | 27 | 208 | 1 | 2 | 2 | 21 | 0 | 10 |
| 2005 | ATL | 7 | 33 | 64 | 495 | 4 | 0 | 6 | 76 | 0 | 47 |
| 2004 | ATL | 6 | 33 | 70 | 329 | 1 | 4 | 4 | 26 | 0 | 12 |
Last Updated: February 10, 2025
Source: gpt-4o-mini