| Year | Team | Games | Cmp | Att | Pass Yds | Pass TDs | INTs | Sacks | Rush Yds | Rush TDs | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | DEN | 10 | 198 | 331 | 2249 | 9 | 17 | 16 | -6 | 0 | 91 |
| 2014 | DEN | 16 | 395 | 597 | 4727 | 39 | 15 | 17 | -24 | 0 | 313 |
| 2013 | DEN | 16 | 450 | 659 | 5477 | 55 | 10 | 18 | -31 | 1 | 410 |
| 2012 | DEN | 16 | 400 | 583 | 4659 | 37 | 11 | 21 | 6 | 0 | 311 |
| 2010 | IND | 16 | 450 | 679 | 4700 | 33 | 17 | 16 | 18 | 0 | 286 |
| 2009 | IND | 16 | 393 | 571 | 4500 | 33 | 16 | 10 | -13 | 0 | 279 |
| 2008 | IND | 16 | 371 | 555 | 4002 | 27 | 12 | 14 | 21 | 1 | 254 |
| 2007 | IND | 16 | 337 | 515 | 4040 | 31 | 14 | 21 | -5 | 3 | 275 |
| 2006 | IND | 16 | 362 | 557 | 4397 | 31 | 9 | 14 | 36 | 4 | 309 |
| 2005 | IND | 16 | 305 | 453 | 3747 | 28 | 10 | 17 | 45 | 0 | 242 |
| 2004 | IND | 16 | 336 | 497 | 4557 | 49 | 10 | 13 | 38 | 0 | 360 |
| 2003 | IND | 16 | 379 | 566 | 4267 | 29 | 10 | 19 | 29 | 0 | 269 |
| 2002 | IND | 16 | 392 | 591 | 4200 | 27 | 19 | 23 | 148 | 2 | 265 |
| 2001 | IND | 16 | 343 | 547 | 4131 | 26 | 23 | 29 | 157 | 4 | 261 |
| 2000 | IND | 16 | 353 | 564 | 4388 | 33 | 14 | 20 | 103 | 1 | 294 |
| 1999 | IND | 16 | 326 | 527 | 4047 | 26 | 15 | 14 | 62 | 2 | 250 |
Last Updated: February 10, 2025
Peyton Manning is widely regarded as one of the best quarterbacks in NFL history. His remarkable career, characterized by his leadership, precision passing, and strategic intelligence, has left a lasting impact on the game of football.
Source: gpt-4o-mini