| Year | Team | Games | Cmp | Att | Pass Yds | Pass TDs | INTs | Sacks | Rush Yds | Rush TDs | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | WAS | 1 | 3 | 6 | 13 | 0 | 0 | 1 | 2 | 0 | 1 |
| 2020 | MIA | 9 | 183 | 267 | 2091 | 13 | 8 | 14 | 151 | 2 | 153 |
| 2019 | MIA | 15 | 311 | 502 | 3529 | 20 | 13 | 40 | 243 | 4 | 241 |
| 2018 | TB | 8 | 164 | 246 | 2366 | 17 | 12 | 14 | 152 | 2 | 166 |
| 2017 | TB | 6 | 96 | 163 | 1103 | 7 | 3 | 7 | 78 | 0 | 74 |
| 2016 | NYJ | 14 | 228 | 403 | 2710 | 12 | 17 | 19 | 130 | 0 | 133 |
| 2015 | NYJ | 16 | 335 | 562 | 3905 | 31 | 15 | 19 | 270 | 2 | 285 |
| 2014 | HOU | 12 | 197 | 312 | 2483 | 17 | 8 | 21 | 184 | 2 | 180 |
| 2013 | TEN | 11 | 217 | 350 | 2454 | 14 | 12 | 21 | 225 | 3 | 167 |
| 2012 | BUF | 16 | 306 | 505 | 3400 | 24 | 16 | 30 | 197 | 1 | 214 |
| 2011 | BUF | 16 | 353 | 569 | 3832 | 24 | 23 | 22 | 215 | 0 | 223 |
| 2010 | BUF | 13 | 255 | 441 | 2992 | 23 | 15 | 24 | 269 | 0 | 199 |
| 2009 | BUF | 10 | 127 | 227 | 1422 | 9 | 10 | 22 | 141 | 1 | 89 |
| 2008 | CIN | 12 | 221 | 372 | 1905 | 8 | 9 | 38 | 304 | 2 | 122 |
| 2006 | LA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | LA | 4 | 76 | 135 | 777 | 4 | 8 | 9 | 64 | 2 | 47 |
Last Updated: February 10, 2025
Source: gpt-4o-mini