Ranking | Team Abbr | Team Name | Location | Current Outlook |
---|---|---|---|---|
1 | PHI | Eagles | Philadelphia | The Eagles are the latest team to perfect the formula of, (1) creating an internal issue, (2) having the media notice it and talk about it, (3) fixing the issue, and (4) blaming the media for it. |
2 | BUF | Bills | Buffalo | They’re 2-0 against the Chiefs and Lions. The rest of the league is 2-24 against those teams. |
3 | KC | Chiefs | Kansas City | Even if Patrick Mahomes can’t play, if anyone can get anything positive out of Carson Wentz, Andy Reid can. |
4 | MIN | Vikings | Minnesota | They have a shot at their first 15-win season since Randy Moss’s rookie year. |
5 | DET | Lions | Detroit | Next man up, meet Old Mother Hubbard. |
6 | GB | Packers | Green Bay | Another year, another late-season surge that might carry them deep into January. |
7 | BAL | Ravens | Baltimore | They’ll go as far as Lamar Jackson can take them. This year, it could be farther than he ever has. |
8 | PIT | Steelers | Pittsburgh | They need to prove they can beat an elite team. They have two coming up in the next eight days. |
9 | DEN | Broncos | Denver | Bo Nix had a bad day, and they still won by 23. |
10 | WAS | Commanders | Washington | They managed to get some breathing room for the No. 7 seed. Barely. |
11 | TB | Buccaneers | Tampa Bay | They’re peaking again, at the perfect time. |
12 | HOU | Texans | Houston | With the Chiefs and Ravens coming up, we’ll find out if they’re ready to win games they’re supposed to lose. |
13 | LA | Rams | Los Angeles | They can beat anyone in the NFC playoff field. Which means everyone in the NFC playoff field should hope they don’t get in. |
14 | SEA | Seahawks | Seattle | They might need to unretire No. 12. |
15 | LAC | Chargers | Los Angeles | The Judge Judy jinx is a thing. |
16 | ARI | Cardinals | Arizona | They’re not done yet, but they’re running out of time. |
17 | CIN | Bengals | Cincinnati | If the Bengals can somehow finagle a playoff berth, they could finagle a Super Bowl berth. |
18 | ATL | Falcons | Atlanta | Is the hook coming for Captain Kirk? |
19 | IND | Colts | Indianapolis | They’re not good enough to overcome so many self-inflicted wounds. |
20 | SF | 49ers | San Francisco | Sometimes, it’s your year. Sometimes, it’s just not. |
21 | DAL | Cowboys | Dallas | They’re playing well enough to get Mike McCarthy another year. |
22 | MIA | Dolphins | Miami | Tua has found his ceiling. And they can’t do much about it until 2027. |
23 | NO | Saints | New Orleans | They’re playing hard for Darren Rizzi, which should count for something. |
24 | CHI | Bears | Chicago | The Bears aren’t who we thought they were going to be. |
25 | NYJ | Jets | New York | Just when Jets fans are hoping for improved draft position, they win. |
26 | CAR | Panthers | Carolina | They still have a long way to go. |
27 | CLE | Browns | Cleveland | At this point, a strategic tank makes a ton of sense. |
28 | JAX | Jaguars | Jacksonville | Will Mac Jones do enough down the stretch to get a chance to compete to play elsewhere? |
29 | NE | Patriots | New England | They’ve still got to play the Bills. Twice. |
30 | TEN | Titans | Tennessee | Hold the mayo. |
31 | LV | Raiders | Las Vegas | They never had a chance this year. |
32 | NYG | Giants | New York | Maybe it wasn’t Daniel Jones’s fault. |
I have been compiling Football Data for years to help me dominate my Fantasy Football and PickEm Leagues. I see so many frustrated people out there struggling to find the data they were looking for, so I decided to start making this available to others.
I specialize in making information easy to get to in simple formats, that get you the information you need FAST.
If you find this useful, please help this website grow by telling your friends or posting a link.