No headshot available
| Year | Team | Games | Rush Att | Rush Yds | Rush TDs | Rec | Targets | Rec Yds | Rec TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | NYG | 16 | 327 | 1662 | 5 | 58 | 62 | 465 | 0 | 1 | 241 |
| 2005 | NYG | 16 | 357 | 1860 | 9 | 54 | 54 | 530 | 2 | 1 | 305 |
| 2004 | NYG | 16 | 322 | 1518 | 13 | 52 | 52 | 578 | 2 | 2 | 296 |
| 2003 | NYG | 16 | 278 | 1215 | 2 | 69 | 69 | 461 | 1 | 5 | 176 |
| 2002 | NYG | 16 | 304 | 1387 | 11 | 69 | 95 | 597 | 0 | 5 | 252 |
| 2001 | NYG | 14 | 166 | 865 | 4 | 72 | 98 | 577 | 0 | 1 | 168 |
| 2000 | NYG | 16 | 212 | 1007 | 8 | 69 | 92 | 701 | 1 | 3 | 219 |
| 1999 | NYG | 16 | 60 | 253 | 0 | 66 | 91 | 609 | 2 | 0 | 104 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.