No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | NE | 9 | 16 | 29 | 145 | 0 | 44 | 10 | 0 | 15 |
| 2011 | NE | 14 | 51 | 90 | 702 | 5 | 331 | 37 | 0 | 100 |
| 2010 | NE | 11 | 48 | 74 | 706 | 5 | 239 | 36 | 0 | 101 |
| 2010 | SEA | 4 | 13 | 18 | 112 | 1 | 37 | 7 | 0 | 17 |
| 2009 | SEA | 14 | 45 | 79 | 437 | 2 | 205 | 17 | 0 | 55 |
| 2008 | SEA | 8 | 30 | 30 | 412 | 4 | 150 | 18 | 0 | 65 |
| 2007 | SEA | 10 | 49 | 49 | 661 | 4 | 204 | 30 | 0 | 90 |
| 2006 | SEA | 14 | 53 | 53 | 725 | 4 | 173 | 40 | 0 | 100 |
| 2005 | NE | 16 | 78 | 78 | 998 | 5 | 0 | 51 | 0 | 130 |
| 2004 | NE | 9 | 35 | 35 | 454 | 4 | 0 | 27 | 0 | 69 |
| 2003 | NE | 15 | 57 | 57 | 803 | 3 | 0 | 40 | 0 | 99 |
| 2002 | NE | 13 | 43 | 68 | 489 | 2 | 0 | 22 | 0 | 61 |
No summary available for this player.
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.