No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | DEN | 12 | 10 | 22 | 72 | 2 | 16 | 4 | 0 | 20 |
| 2014 | DEN | 8 | 5 | 15 | 47 | 0 | 18 | 4 | 0 | 5 |
| 2013 | DEN | 12 | 16 | 29 | 200 | 3 | 41 | 11 | 0 | 39 |
| 2012 | DEN | 3 | 1 | 4 | 18 | 0 | 2 | 1 | 0 | 3 |
| 2011 | CIN | 12 | 37 | 68 | 317 | 3 | 113 | 15 | 0 | 50 |
| 2010 | CIN | 9 | 25 | 37 | 345 | 0 | 106 | 16 | 0 | 34 |
| 2009 | CIN | 16 | 51 | 80 | 432 | 3 | 123 | 29 | 0 | 63 |
| 2008 | CIN | 5 | 11 | 11 | 78 | 0 | 35 | 4 | 0 | 13 |
Last Updated: February 10, 2025
Andre Caldwell's career is marked by his contributions to two NFL teams and his performances during critical moments in games. Despite being a lesser-known player, he made significant impacts during his time in the league.
Source: gpt-4o-mini