No headshot available
| Year | Team | Games | Rush Att | Rush Yds | Rush TDs | Rec | Targets | Rec Yds | Rec TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | BUF | 8 | 21 | 44 | 1 | 6 | 7 | 44 | 0 | 0 | 15 |
| 2014 | BUF | 13 | 105 | 432 | 2 | 8 | 9 | 49 | 0 | 0 | 60 |
| 2013 | SF | 10 | 28 | 56 | 2 | 3 | 3 | 30 | 0 | 0 | 21 |
| 2012 | SF | 8 | 21 | 78 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2011 | SF | 8 | 29 | 87 | 2 | 1 | 1 | 6 | 0 | 0 | 21 |
| 2010 | SF | 12 | 70 | 237 | 2 | 5 | 5 | 11 | 0 | 0 | 37 |
Last Updated: February 10, 2025
Date of Birth: September 24, 1987
College: Mississippi State University
After his playing career, Dixon has remained involved in football through coaching and mentorship roles, inspiring younger athletes.
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.