No headshot available
| Year | Team | Games | Rush Att | Rush Yds | Rush TDs | Rec | Targets | Rec Yds | Rec TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | NO | 16 | 166 | 659 | 3 | 12 | 12 | 46 | 0 | 2 | 85 |
| 2004 | TEN | 11 | 137 | 509 | 4 | 22 | 22 | 169 | 0 | 1 | 90 |
| 2003 | NE | 13 | 182 | 642 | 3 | 14 | 14 | 92 | 0 | 0 | 89 |
| 2002 | NE | 16 | 252 | 982 | 6 | 31 | 42 | 243 | 2 | 1 | 171 |
| 2001 | NE | 16 | 287 | 1157 | 12 | 19 | 28 | 192 | 1 | 4 | 205 |
| 2000 | BUF | 10 | 101 | 354 | 4 | 3 | 5 | 20 | 0 | 0 | 61 |
| 1999 | BUF | 14 | 164 | 602 | 6 | 2 | 2 | 32 | 0 | 2 | 95 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.