No headshot available
| Year | Team | Games | Rush Att | Rush Yds | Rush TDs | Rec | Targets | Rec Yds | Rec TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | TB | 3 | 10 | 47 | 0 | 6 | 9 | 77 | 0 | 1 | 10 |
| 2015 | CHI | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2014 | ATL | 10 | 23 | 144 | 2 | 13 | 15 | 222 | 3 | 1 | 65 |
| 2013 | ATL | 4 | 5 | 145 | 2 | 2 | 3 | 10 | 0 | 0 | 28 |
| 2012 | ATL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2010 | ATL | 1 | 1 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | -0 |
Last Updated: February 10, 2025
Antone Smith’s journey in the NFL exemplifies the challenges and triumphs faced by undrafted players striving to make their mark in professional sports.
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.