No headshot available
| Year | Team | Games | Rush Att | Rush Yds | Rush TDs | Rec | Targets | Rec Yds | Rec TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | BUF | 8 | 36 | 89 | 0 | 15 | 15 | 95 | 1 | 0 | 24 |
| 2006 | BUF | 14 | 107 | 378 | 2 | 22 | 22 | 139 | 0 | 1 | 62 |
| 2005 | DAL | 5 | 36 | 80 | 0 | 2 | 2 | 5 | 0 | 0 | 9 |
| 2005 | NO | 4 | 7 | 12 | 0 | 2 | 2 | 8 | 0 | 0 | 2 |
| 2004 | CHI | 12 | 122 | 404 | 2 | 17 | 17 | 132 | 0 | 1 | 64 |
| 2003 | CHI | 13 | 244 | 1024 | 6 | 9 | 9 | 36 | 0 | 0 | 142 |
| 2002 | CHI | 12 | 214 | 721 | 6 | 24 | 41 | 163 | 0 | 3 | 118 |
| 2001 | CHI | 14 | 278 | 1183 | 7 | 22 | 30 | 178 | 0 | 0 | 180 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.