No headshot available
| Year | Team | Games | Cmp | Att | Pass Yds | Pass TDs | INTs | Sacks | Rush Yds | Rush TDs | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | BUF | 5 | 5 | 12 | 49 | 0 | 3 | 1 | -6 | 0 | -5 |
| 2002 | BUF | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | BUF | 12 | 178 | 307 | 2056 | 12 | 11 | 14 | 33 | 0 | 112 |
| 2000 | BUF | 1 | 4 | 8 | 67 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1999 | BUF | 1 | 1 | 1 | 9 | 0 | 0 | 0 | -1 | 0 | 0 |
Last Updated: May 16, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.