No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | LV | 12 | 27 | 27 | 299 | 0 | 21 | 17 | 1 | 28 |
| 2005 | LV | 9 | 14 | 14 | 183 | 0 | 0 | 10 | 0 | 23 |
| 2004 | LV | 7 | 9 | 9 | 227 | 2 | 0 | 8 | 0 | 37 |
| 2003 | LV | 8 | 7 | 7 | 106 | 1 | 0 | 3 | 0 | 20 |
| 2001 | JAX | 7 | 2 | 7 | 17 | 0 | 0 | 1 | 0 | 2 |
| 2000 | JAX | 10 | 13 | 26 | 137 | 3 | 0 | 7 | 1 | 30 |
| 1999 | JAX | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.