No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | PHI | 11 | 13 | 24 | 130 | 1 | 85 | 7 | 0 | 19 |
| 2016 | PHI | 10 | 14 | 19 | 155 | 0 | 87 | 8 | 0 | 16 |
| 2015 | PHI | 12 | 27 | 35 | 398 | 3 | 169 | 21 | 0 | 58 |
| 2014 | PHI | 16 | 32 | 51 | 340 | 1 | 132 | 16 | 1 | 38 |
| 2013 | PHI | 16 | 32 | 51 | 502 | 6 | 278 | 22 | 1 | 84 |
| 2012 | PHI | 15 | 57 | 88 | 684 | 1 | 306 | 32 | 1 | 72 |
| 2011 | PHI | 16 | 62 | 97 | 811 | 5 | 463 | 35 | 0 | 111 |
| 2010 | PHI | 14 | 42 | 79 | 511 | 4 | 242 | 23 | 0 | 75 |
| 2009 | PHI | 16 | 76 | 112 | 971 | 8 | 447 | 42 | 0 | 145 |
| 2008 | PHI | 11 | 27 | 27 | 318 | 1 | 166 | 16 | 0 | 38 |
| 2007 | PHI | 8 | 16 | 16 | 178 | 1 | 72 | 10 | 0 | 24 |
Last Updated: February 10, 2025
Brent Celek is remembered as one of the key contributors to the Philadelphia Eagles during his tenure, embodying the team's spirit and resilience, particularly during their historic Super Bowl run.
Source: gpt-4o-mini