No headshot available
| Year | Team | Games | Cmp | Att | Pass Yds | Pass TDs | INTs | Sacks | Rush Yds | Rush TDs | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -0 |
| 2012 | CIN | 2 | 5 | 11 | 65 | 0 | 0 | 0 | -2 | 0 | 2 |
| 2011 | CIN | 2 | 8 | 18 | 109 | 1 | 1 | 1 | 1 | 0 | 6 |
| 2010 | LV | 6 | 83 | 158 | 1059 | 5 | 7 | 10 | 41 | 0 | 50 |
| 2009 | LV | 7 | 81 | 149 | 1004 | 6 | 3 | 11 | 108 | 0 | 63 |
| 2008 | CLE | 2 | 7 | 21 | 26 | 0 | 3 | 4 | 2 | 0 | -5 |
| 2007 | TB | 4 | 13 | 24 | 130 | 0 | 1 | 2 | 20 | 0 | 5 |
| 2006 | TB | 13 | 177 | 328 | 1661 | 9 | 9 | 25 | 161 | 0 | 89 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.