No headshot available
| Year | Team | Games | Rush Att | Rush Yds | Rush TDs | Rec | Targets | Rec Yds | Rec TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | CLE | 2 | 8 | 54 | 0 | 2 | 4 | 20 | 0 | 0 | 7 |
| 2010 | GB | 16 | 190 | 703 | 3 | 43 | 50 | 342 | 1 | 0 | 129 |
| 2009 | GB | 11 | 37 | 111 | 2 | 21 | 26 | 187 | 1 | 0 | 50 |
| 2008 | GB | 13 | 45 | 248 | 1 | 30 | 30 | 185 | 0 | 0 | 49 |
| 2007 | GB | 9 | 75 | 267 | 1 | 16 | 16 | 130 | 0 | 0 | 46 |
No summary available for this player.
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.