No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | SF | 12 | 14 | 35 | 294 | 1 | 74 | 11 | 0 | 35 |
| 2012 | NE | 16 | 74 | 130 | 911 | 4 | 168 | 50 | 0 | 115 |
| 2011 | DEN | 4 | 19 | 31 | 283 | 0 | 37 | 15 | 0 | 28 |
| 2011 | LA | 11 | 51 | 117 | 683 | 5 | 91 | 31 | 0 | 98 |
| 2010 | DEN | 16 | 77 | 153 | 1448 | 11 | 180 | 72 | 0 | 209 |
| 2009 | DEN | 2 | 8 | 18 | 117 | 0 | 14 | 5 | 0 | 12 |
| 2008 | CHI | 10 | 26 | 26 | 364 | 2 | 62 | 17 | 0 | 56 |
| 2007 | WAS | 2 | 2 | 2 | 14 | 0 | 16 | 0 | 0 | 1 |
| 2006 | WAS | 12 | 23 | 23 | 365 | 0 | 59 | 15 | 1 | 35 |
| 2005 | SF | 15 | 48 | 48 | 733 | 5 | 0 | 34 | 1 | 101 |
| 2004 | SF | 13 | 43 | 43 | 565 | 6 | 0 | 26 | 0 | 95 |
| 2003 | SF | 8 | 14 | 14 | 212 | 2 | 0 | 9 | 0 | 35 |
Last Updated: February 10, 2025
Brandon Lloyd is remembered for his dynamic playmaking ability, particularly during his standout season in
2010. His journey through the NFL exemplifies resilience and adaptability, making significant contributions to every team he played for.
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.