No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | TB | 8 | 7 | 14 | 59 | 1 | 14 | 4 | 0 | 14 |
| 2015 | TB | 6 | 12 | 17 | 127 | 0 | 22 | 7 | 0 | 13 |
| 2014 | TB | 11 | 22 | 32 | 190 | 0 | 60 | 8 | 0 | 19 |
| 2013 | NYG | 15 | 47 | 75 | 522 | 4 | 171 | 28 | 0 | 76 |
| 2012 | LV | 16 | 79 | 105 | 806 | 4 | 286 | 41 | 0 | 105 |
| 2011 | LV | 12 | 16 | 27 | 151 | 0 | 55 | 8 | 0 | 15 |
| 2010 | LV | 9 | 12 | 16 | 80 | 0 | 38 | 4 | 0 | 8 |
| 2009 | LV | 4 | 4 | 6 | 19 | 0 | 15 | 0 | 0 | 2 |
Last Updated: February 10, 2025
Date of Birth: September 4, 1985
Position: Tight End (TE)
College: University of Iowa
After retiring from professional football, Brandon Myers has remained involved in the sports community, focusing on personal development and mentoring young athletes.
Brandon Myers may not have had a Hall of Fame career, but his journey from undrafted free agent to a reliable NFL player is a testament to his dedication and skill on the field.
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.