No headshot available
| Year | Team | Games | Rush Att | Rush Yds | Rush TDs | Rec | Targets | Rec Yds | Rec TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | SF | 13 | 77 | 340 | 4 | 16 | 24 | 150 | 1 | 0 | 79 |
| 2009 | PHI | 8 | 61 | 274 | 1 | 25 | 34 | 181 | 1 | 0 | 58 |
| 2008 | PHI | 14 | 233 | 936 | 9 | 54 | 54 | 402 | 5 | 0 | 216 |
| 2007 | PHI | 15 | 278 | 1333 | 7 | 90 | 90 | 771 | 5 | 0 | 280 |
| 2006 | PHI | 15 | 240 | 1217 | 7 | 77 | 79 | 699 | 4 | 1 | 254 |
| 2005 | PHI | 12 | 157 | 614 | 3 | 61 | 61 | 616 | 4 | 0 | 167 |
| 2004 | PHI | 13 | 178 | 808 | 3 | 73 | 73 | 703 | 6 | 0 | 203 |
| 2003 | PHI | 15 | 116 | 605 | 7 | 38 | 38 | 340 | 4 | 0 | 173 |
| 2002 | PHI | 14 | 46 | 193 | 0 | 9 | 13 | 86 | 0 | 1 | 29 |
Last Updated: February 10, 2025
Brian Westbrook remains a beloved figure in Philadelphia Eagles history, remembered for his dynamic play and contributions to the team's success during his tenure.
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.