No headshot available
| Year | Team | Games | Rush Att | Rush Yds | Rush TDs | Rec | Targets | Rec Yds | Rec TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | NYJ | 12 | 220 | 735 | 5 | 24 | 24 | 118 | 0 | 1 | 113 |
| 2004 | NYJ | 16 | 371 | 1697 | 12 | 41 | 41 | 245 | 2 | 0 | 278 |
| 2003 | NYJ | 16 | 323 | 1308 | 2 | 42 | 42 | 262 | 0 | 2 | 165 |
| 2002 | NYJ | 16 | 261 | 1094 | 7 | 49 | 56 | 362 | 0 | 0 | 190 |
| 2001 | NYJ | 16 | 333 | 1513 | 10 | 53 | 63 | 320 | 0 | 2 | 244 |
| 2000 | NYJ | 16 | 309 | 1156 | 9 | 69 | 96 | 512 | 2 | 2 | 234 |
| 1999 | NYJ | 16 | 365 | 1453 | 5 | 45 | 61 | 259 | 0 | 0 | 201 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.