No headshot available
| Year | Team | Games | Cmp | Att | Pass Yds | Pass TDs | INTs | Sacks | Rush Yds | Rush TDs | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | ATL | 4 | 18 | 28 | 188 | 0 | 1 | 0 | -6 | 0 | 5 |
| 2010 | ATL | 1 | 4 | 6 | 20 | 0 | 0 | 0 | -1 | 0 | 1 |
| 2009 | ATL | 5 | 69 | 119 | 781 | 4 | 3 | 8 | 4 | 0 | 42 |
| 2007 | ATL | 6 | 89 | 149 | 1079 | 10 | 5 | 9 | 16 | 0 | 73 |
| 2003 | BAL | 2 | 7 | 13 | 58 | 0 | 2 | 6 | 4 | 0 | -5 |
| 2002 | BAL | 6 | 97 | 182 | 1034 | 7 | 3 | 11 | 8 | 0 | 60 |
| 2000 | BAL | 1 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 1 |
Last Updated: February 10, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.