No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | NYJ | 12 | 28 | 41 | 289 | 2 | 49 | 16 | 1 | 39 |
| 2011 | LV | 11 | 23 | 34 | 271 | 2 | 36 | 13 | 0 | 39 |
| 2010 | LV | 4 | 5 | 9 | 40 | 1 | 13 | 4 | 0 | 10 |
| 2009 | LV | 8 | 29 | 52 | 365 | 2 | 92 | 17 | 0 | 49 |
| 2008 | LV | 8 | 15 | 15 | 226 | 2 | 42 | 9 | 0 | 34 |
No summary available for this player.
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.