No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | HOU | 1 | 1 | 2 | 9 | 0 | 7 | 1 | 0 | 1 |
| 2011 | WAS | 4 | 6 | 14 | 70 | 1 | 9 | 4 | 0 | 13 |
| 2010 | HOU | 8 | 11 | 18 | 117 | 0 | 53 | 5 | 0 | 12 |
| 2009 | HOU | 16 | 38 | 53 | 370 | 0 | 159 | 22 | 0 | 37 |
| 2008 | HOU | 11 | 19 | 19 | 241 | 2 | 119 | 13 | 0 | 36 |
| 2007 | HOU | 5 | 12 | 13 | 131 | 1 | 22 | 9 | 0 | 19 |
| 2006 | HOU | 1 | 1 | 1 | 27 | 0 | 21 | 1 | 0 | 3 |
Last Updated: February 10, 2025
David Anderson may not be a household name, but his perseverance as an undrafted player making it to the NFL highlights the dedication required to succeed at the highest level of professional sports.
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.