No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | MIN | 11 | 11 | 22 | 182 | 0 | 38 | 10 | 0 | 18 |
| 2011 | MIN | 15 | 26 | 84 | 468 | 1 | 115 | 21 | 0 | 53 |
| 2010 | CHI | 9 | 10 | 24 | 149 | 0 | 51 | 8 | 0 | 15 |
| 2009 | CHI | 7 | 24 | 43 | 298 | 4 | 79 | 16 | 0 | 54 |
| 2007 | IND | 4 | 7 | 7 | 96 | 0 | 36 | 5 | 0 | 10 |
No summary available for this player.