No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | MIN | 8 | 15 | 15 | 151 | 1 | 0 | 11 | 0 | 21 |
| 2002 | MIN | 14 | 50 | 80 | 689 | 4 | 0 | 34 | 0 | 93 |
| 2001 | CHI | 4 | 9 | 14 | 160 | 1 | 0 | 6 | 0 | 22 |
| 2000 | CHI | 5 | 4 | 7 | 42 | 0 | 0 | 2 | 0 | 4 |
| 1999 | CHI | 4 | 2 | 7 | 19 | 0 | 0 | 1 | 0 | 2 |
Last Updated: May 16, 2025
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.