No headshot available
| Year | Team | Games | Rec | Targets | Rec Yds | TDs | YAC | 1st Downs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | MIA | 3 | 4 | 4 | 80 | 0 | 0 | 2 | 0 | 8 |
| 2003 | LAC | 14 | 70 | 70 | 880 | 7 | 0 | 42 | 2 | 130 |
| 2002 | ARI | 8 | 32 | 75 | 512 | 1 | 0 | 28 | 0 | 60 |
| 2001 | ARI | 16 | 98 | 175 | 1598 | 8 | 0 | 72 | 1 | 209 |
| 2000 | ARI | 16 | 69 | 129 | 1072 | 6 | 0 | 46 | 0 | 142 |
| 1999 | ARI | 15 | 40 | 81 | 473 | 2 | 0 | 21 | 0 | 59 |
Last Updated: February 10, 2025
After retiring from professional football, David Boston faced various personal challenges, including legal issues and health problems related to injuries sustained during his career. Despite these challenges, he remains a notable figure in the history of the NFL for his early career achievements.
David Boston's career was marked by impressive early success, particularly with the Arizona Cardinals, but was ultimately hampered by injuries and off-field issues as his career progressed. His talent and potential were evident during his peak, making him a memorable player of his era.
Source: gpt-4o-mini
MFT PLAYER RANKINGS
Compare current players by position using the transparent MFT statistical model.